| ردیف |
عنوان |
کد رهگیری |
نمایه |
تاریخ انتشار |
دوره (Volum) |
شماره |
ضریب تاثیر |
کد طرح های مرتبط |
| 1 | سیرینگومای بثوری منتشر:گزارش یک مورد | 2254 | علمی پژوهشی | | | | | |
| 2 | nasal deformity accompanying upper lip sebaceous carcinoma without neoplasm | 2946 | Embase | | | | | |
| 3 | گزارش یک مورد فاسیولیازیس با تب شکم درد و زردی | 3305 | scopus | | | | | 91327 |
| 4 | lichen planus along with blaschko lines "blaschkoian lichen planus" | 4628 | scopus | | | 23 | | 94139 |
| 5 | case report of a histoid leprosy patient | 4629 | scopus | | | 23 | | |
| 6 | indeterminate cell histiocytosis: report of a case | 5860 | pubmed | | | | | |
| 7 | Colorectal cancer and breast cancer: two cases with a review of literature | 8034 | index copernicus | 1394/11/12 | | 2 | | 91327 |
| 8 | کیست هیداتید پانکراس: یک گزارش از غرب ایران | 8059 | علمی پژوهشی | 1394/12/11 | 10.4103/1858-5000.178509 | 1 | | 980053 |
| 9 | Aberrant markers expression in leukemia patients: a report from Western Iran | 8207 | index copernicus | 1394/12/11 | | 3 | | 94066 |
| 10 | Comparison of EMA,CEA, CD10 and Bcl-2 Biomarkers by Immunohistochemistry in Squamous Cell Carcinoma and Basal Cell Carcinoma of the Skin | 8245 | ISI | 1395/01/31 | http://dx.doi.org/10.7314/APJCP.2016.17.3.1379 | 3 | 2.51 | 89009 |
| 11 | P16INK4a Immunostaining but Lack of Human Papilloma Virus
Type 16 in Cutaneous Squamous Cell Carcinoma and Basal
Cell Carcinoma: a Report from West Iran | 8246 | ISI | 1395/01/31 | http://dx.doi.org/10.7314/APJCP.2016.17.3.1093 | 3 | 2.514 | 93225 |
| 12 | Gastric Xanthelasma: A Report of Two Cases with Review of Literature | 8254 | Chemical Abstract | 1395/03/11 | 10.12691/ajmsm-4-3-1 | 3 | | 990145 |
| 13 | Melkersson-Rosenthal syndrome: َppropriate response to thecombination treatment with intralesional triamcinolone injection and oral azithromycin | 8259 | scopus | 1394/09/01 | | | | 4000212 |
| 14 | Squamous cell carcinoma of skin and primary adenocarcinoma of the colon: a case report with review of literature | 8507 | index copernicus | 1395/02/12 | | 5A | | 990328 |
| 15 | Cutaneous T-Cell Lymphoma after Polycythemia Vera: An Iranian Case Report | 8612 | index copernicus | 1395/02/12 | | 5 | | |
| 16 | Epidemiological and Clinicopathological Features of Bladder Cancer:A Report from Kermanshah Province, Iran | 8613 | scopus | 1395/03/12 | | 2 | | 93225 |
| 17 | A case of endocarditis presenting with icterus | 8832 | index copernicus | 1395/03/12 | 10.21276/sjmcr.2016.4.6.1 3 | 6 | | |
| 18 | Androgen Receptor Expression and its Correlation with Other Risk Factors in Triple Negative Breast Cancers: a Report from Western Iran | 8900 | pubmed | 1395/04/11 | | 7 | | |
| 19 | Serum lipid profile and clinical characteristics of patients with xanthelasma palpebrarum | 8922 | ISI | 1395/05/11 | DOI: http://dx.doi.org/10.1590/abd1806-4841.20164607 | 4 | 0.88 | 92249 |
| 20 | Leiomyosarcoma after Kidney Transplantation in a Patient with Leukocytoclastic Vasculitis, Lobular Panniculitis and History of Hyperthyroidism | 9120 | Chemical Abstract | 1395/04/11 | 10.12691/ajcp-4-3-2 | 3 | | |
| 21 | Malignant rectal melanoma: uncommon and aggressive | 9457 | index copernicus | 1395/07/10 | 10.21276/sjmcr.2016.4.10.2 | 10 | | |
| 22 | Synchronous Primary Malignancies of the Kidney and Colon: A Rare Case | 9460 | Chemical Abstract | 1395/08/24 | 10.12691/ajcp-4-4-1 | 4 | | 95218 |
| 23 | Primary Small Cell Carcinoma of the Urinary Bladder Coexists High Grade Urothelial Carcinoma: A Rare Malignant Tumor | 9582 | index copernicus | 1395/09/20 | 10.21276/sjmcr.2016.4.11.8 | 11 | | |
| 24 | Gastrointestinal Stromal Tumor in Pregnancy:A Rare Case with Review of Literature | 9743 | index copernicus | 1395/06/11 | | 3 | | |
| 25 | Extranuchal-type Fibroma Mimicking Low Grade Sarcoma: A Case Report and Review of the Literature | 10008 | Chemical Abstract | 1395/12/11 | 10.12691/ajcp-5-1-3 | 1 | | |
| 26 | Invasive Papillary Carcinoma of the Breast Presenting after Metastatic Mucinous Adenocarcinoma: Report of a Rare Case | 10111 | Chemical Abstract | 1395/11/11 | 10.12691/ajmsm-5-1-3 | 1 | | |
| 27 | Multilocular Cystic Nephroma in a Child: A Rare Case | 10126 | Chemical Abstract | 1396/01/13 | 10.12691/ajcp-5-2-2 | 2 | | 95211, 96425, 96675, 96482, 980147, 97600, 980552 |
| 28 | Malignant Salivary Gland Tumors and Epstein-Barr Virus (EBV) Infection: A Systematic Review and Meta-Analysis | 10314 | pubmed | 1396/02/12 | 10.22034/APJCP.2017.18.5.1201 | 5 | | 94263 |
| 29 | Diagnostic value of immunohistochemistry staining of Bcl-2, CD34, CD20 and CD3 for distinction between discoid lupus erythematosus and lichen planus in the skin | 10459 | ISI | 1396/03/11 | | 2 | 0.616 | 91327 |
| 30 | Biopsy-based Prevalence of Non-malignant Skin Disorders in Kermanshah City, Iran | 10607 | Chemical Abstract | 1396/05/07 | | 3 | | 94337 |
| 31 | Low Grade Malignant (Borderline) Phyllodes Tumor of the Breast: Case Report and Review of Literature | 10608 | Chemical Abstract | 1396/05/09 | | 3 | | |
| 32 | Salivary and serum levels of tumor necrosis factor-alpha in oral lichen planus: a
systematic review and meta-analysis study | 10716 | ISI | 1396/06/29 | | 3 | 1.416 | 96371 |
| 33 | Evaluation of the Prevalence of Clinicopathological and Demographic Factors in Gastric Cancer: A Report from Iran | 11124 | علمی پژوهشی | 1396/07/10 | | 10D | | 96297 |
| 34 | The Relationship between Depression and Sleep Duration with Components of Metabolic Syndrome in Patients with Type 2 Diabetes | 11251 | علمی پژوهشی | 1396/08/10 | | 11D | | 97335 |
| 35 | The Efficacy of Palifermin on Oral Mucositis and acute GVHD after Hematopoietic Stem Cell Transplantation in Hematologic Malignancy Patients: A Systematic Review and Meta-analysis study | 11271 | ISI | 1396/07/10 | | 10 | | 96369 |
| 36 | Efficacy of palifermin on oral mucositis and acute GVHD after hematopoietic stem cell transplantation (HSCT) in hematology malignancy patients: a meta-analysis of trials | 11306 | ISI | 1396/05/10 | | 4 | | 97028 |
| 37 | Synchronous Bilateral Breast Cancer (SBBC): Report of a Case with Review of Literature | 11459 | Google Scholar | 1396/09/10 | | 12 | | |
| 38 | The Prevalence of Vitamin D Deficiency in Adults in Kermanshah, Western Iran | 11463 | ISI | 1396/11/12 | | 2 | 0.768 | 97026 |
| 39 | Carcinosarcoma of Stomach with Chondroblastic Differentiation: A Rare Case and Review of Literature | 11583 | scopus | 1396/09/10 | | 4 | | |
| 40 | Human papilloma virus infection in basal cell carcinoma of the skin: a systematic review
and meta-analysis study | 11636 | ISI | 1396/09/10 | | 4 | 0.99 | 96368 |
| 41 | Adult Adrenocortical Carcinoma Mass with Extension into the Inferior Vena Cava and Cushingoid Features: a Rare Case with Review of Literature | 11703 | علمی پژوهشی | 1395/12/11 | | 1 | | 93295 |
| 42 | Microinvasive Papillary carcinoma of the breast with mucinous differentiation and high grade ductal carcinoma in situ: A case report study | 11789 | علمی پژوهشی | 1396/06/10 | | 3 | | |
| 43 | A Diagnostic Accuracy Comparison Between Tzanck Smear Test and Frozen Section Examination in Basal Cell Carcinoma | 11929 | ISI | 1396/08/10 | | 11 | 0.0 | |
| 44 | Axillary skin biopsy: Diagnostic for Lafora’s disease | 11978 | scopus | 1396/06/10 | | 2 | | |
| 45 | Evaluation of academic motivation in medical students of basic and clinical stages in Kermanshah University of Medical Sciences during 2015-2016: a review of Iranian studies | 12090 | ISI | 1396/11/12 | | 89 | | |
| 46 | Glioblastoma Multiforme with an Oligodendroglial Component: A Report of a Case with Review of Literature | 12311 | ISI | 1396/12/10 | | 2 | 0.0 | |
| 47 | Evaluation of serum interleukin-10 levels in hepatocellular carcinoma patients: a systematic review and meta-analysis | 12603 | ISI | 1396/12/13 | | 1 | 0.0 | 95549 |
| 48 | Evaluation of serum interleukin-6 levels in hepatocellular carcinoma patients: a systematic
review and meta-analysis | 12640 | ISI | 1397/06/10 | | 3 | 0.0 | 95549 |
| 49 | Carcinoid tumour of the oesophagus: a systematic review | 12643 | ISI | 1397/06/06 | | 3 | 0.0 | 97447 |
| 50 | Adrenocortical Carcinoma Mimicking Pheochromocytoma: A case
Report and Review of Literature | 12748 | scopus | 1397/06/10 | | 3 | | |
| 51 | Effect of diabetes mellitus type 2 on salivary glucose, immunoglobulin A, total protein, and amylase levels in adults: A systematic review and meta‑analysis of case–control studies | 12811 | ISI | 1397/07/10 | | | 1.391 | 97446 |
| 52 | Recurrent Pilocytic Astrocytoma after 5 Years with Anxiety and Headache | 13264 | ISI | 1397/07/09 | | 5 | | 97872 |
| 53 | Effect of Fixed Orthodontic Treatment on Salivary Nickel and Chromium Levels: A Systematic Review and Meta-Analysis of Observational Studies | 13427 | pubmed | 1397/12/10 | | | | 97449 |
| 54 | Chromophobe renal cell carcinoma or oncocytoma: a manner of challenge in frozen section diagnosis | 13468 | ISI | 1397/12/10 | | 1 | | 980399 |
| 55 | Metastatic breast cancer to colon: An unusual site of metastasis with a review of literature | 13741 | ISI | 1398/02/11 | | 3 | | |
| 56 | Evaluation of the Salivary Level of Cortisol in
Patients with Oral Lichen Planus: A Meta-Analysis | 13790 | ISI | 1398/02/11 | | 5 | 1.429 | 980763 |
| 57 | Fascioliasis mimicking malignancy in an old patient | 13849 | ISI | 1398/03/11 | | 2 | | |
| 58 | A study of clinicopathologic features of thyroid cancer in Western Iran: A 9-year experience | 13907 | ISI | 1398/01/12 | | | | 96461 |
| 59 | Well-Circumscribed Localized-Rhinophyma as a Very Rare Presentation of Rhinophyma | 14061 | pubmed | 1398/06/10 | | | | |
| 60 | Metastatic Renal Cell Carcinoma to the Humerus Bone: A Report of
Two Cases | 14086 | scopus | 1398/03/11 | | 2 | | 97872 |
| 61 | Primary renal lymphoma with a large mass: A case report
and a review of the literature | 14652 | scopus | 1398/09/10 | | 4 | | |
| 62 | A study of clinicopathological patterns of renal tumors among a Kurdish population in Kermanshah province, Western Iran | 14703 | ISI | 1398/10/11 | | | | 96461 |
| 63 | Angiotensin-converting enzyme gene insertion/deletion polymorphism and susceptibility to psoriasis: a systematic review and meta-analysis | 14753 | ISI | 1398/10/12 | | | 1.74 | 980400 |
| 64 | Evaluation of serum lipid, lipoprotein, and apolipoprotein levels in psoriatic patients: a systematic review and meta-analysis of case-control studies | 14759 | ISI | 1398/09/10 | | | 1.757 | 97029 |
| 65 | Endoplasmic reticulum aminopeptidase 1 (ERAP1) polymorphisms and
psoriasis susceptibility: A systematic review and meta-analysis | 14900 | ISI | 1399/01/11 | | | 2.638 | 980397 |
| 66 | Association of cytochrome P-45017 (T-34C) polymorphism and the risk of acne vulgaris: a meta-analysis | 15020 | ISI | 1398/09/10 | | 6 | | 980758 |
| 67 | Myeloid sarcoma of the spleen: report of a rare case with review of literature | 15021 | ISI | 1398/09/10 | | | | 990344 |
| 68 | Inflammatory fibroid polyp: A case report with review of the literature | 15043 | scopus | 1398/12/10 | | | | 980399 |
| 69 | Expression of Human Epidermal Growth Factor Receptor 2 in Meningiomas | 15343 | ISI | 1398/11/12 | | | | 95355 |
| 70 | Immunohistochemistry expression of EMA, CD10, CEA, and Bcl-2 in distinguishing cutaneous basal cell from squamous cell carcinoma: A systematic review | 15346 | scopus | 1399/03/12 | | 2 | | 990338 |
| 71 | Solitary Fibrous Tumor of Testis: A rare Case with Review of Literature | 15569 | scopus | 1398/12/10 | | | | |
| 72 | Papillary Adenocarcinoma of the Lung in a Young Man: A Case Report | 15570 | scopus | 1399/03/12 | | 2 | | |
| 73 | Evaluation of Angiotensin-converting Enzyme 2 (ACE2) inCOVID-19: A Systematic Review on All Types of Studies for Epidemiologic, Diagnostic, and Therapeutic Purposes | 15644 | pubmed | 1399/02/12 | | T1 | | 990046 |
| 74 | An immunohistochemical study of HER2 expression in primary brain tumors | 15810 | ISI | 1398/12/11 | | 1 | | 94547 |
| 75 | Immunohistochemical expression of P53, Ki-67, and CD34 in psoriasis and psoriasiform dermatitis | 16034 | ISI | 1398/09/11 | | | | 95581 |
| 76 | Giant Cell Variant of Glioblastoma Multiforme:
Report of a Rare Variant in a Child | 16415 | علمی پژوهشی | 1399/09/11 | | | | |
| 77 | The effect of low-level laser therapy and stress on wound healing in rats | 16479 | علمی پژوهشی | 1399/09/12 | | | | |
| 78 | Evaluation of c-Kit (CD117) expression in patients with squamous cell carcinoma (SCC) and basal cell carcinoma (BCC) of the skin | 16510 | ISI | 1400/02/12 | | | | 96643 |
| 79 | A Systematic Review and Meta-Analysis: Evaluation of the beta-Human Papillomavirus in Immunosuppressed Individuals with Cutaneous Squamous Cell Carcinoma | 16672 | ISI | 1399/08/11 | | | | 980119 |
| 80 | Association between ALDH2 rs671 polymorphism and susceptibility to head and neck carcinoma: A meta-analysis | 16800 | ISI | 1400/03/12 | | | | 980092 |
| 81 | Adenocarcinoma of Gall Bladder, Imitator in Clinical Manifestations, Radiological and Histopathological Findings | 17030 | علمی پژوهشی | 1400/06/13 | | | | |
| 82 | Lymphocyte-predominant Hodgkin’s Lymphoma: A Case Report of a Unique Large Tumor that Involving Breast and Axillary Tissue | 17031 | علمی پژوهشی | 1400/06/13 | | | | |
| 83 | Association between CYP1A1 Ile462Val (m2, A2455G, rs1048943) polymorphism and head and neck cancer susceptibility: A meta-analysis, meta-regression, and trial sequential analysis | 17274 | ISI | 1400/09/12 | | | | 980092 |
| 84 | Angiomyolipoma, Report of a Large Cystic Case for 20 Years | 17390 | علمی پژوهشی | 1400/10/14 | | | | |
| 85 | Malignant phyllodes tumor in a young woman with multiple
recurrences | 17437 | scopus | 1400/10/13 | | | | 3010733 |
| 86 | Chronic Myeloid Leukemia in a Young Man with
Unusual Presentation of Weight Loss, Bone Pain, and
Abdominal Pain | 17465 | علمی پژوهشی | 1400/09/12 | | | | |
| 87 | Malignant proliferating trichilemmal tumor in abdominal
wall: Report of a rare case at an uncommon site with
literature review | 17483 | ISI | 1400/10/14 | | | | |
| 88 | Primary Pancreatic Lymphoma, Report of a Rare Case | 17541 | علمی پژوهشی | 1400/09/12 | | | | |
| 89 | Report of two cases of myxoinflammatory fibroblastic
sarcomas with preceding hematolymphoid neoplasms: Is
there any association? | 18055 | ISI | 1401/04/15 | | | | 3010735 |
| 90 | Bilateral Renal Myelolipoma, Diagnosis Based on Needle
Biopsy, Report of a Case | 18079 | علمی پژوهشی | 1401/05/17 | | | | 3010734 |
| 91 | Primary Lymphoma of the Uterine Cervix | 18139 | علمی پژوهشی | 1401/06/16 | | | | 980056 |
| 92 | A systematic review and meta-analysis on blood levels of cytokines/chemokines in COVID-19 cases | 18232 | scopus | 1401/04/14 | 10.4274/gulhane.galenos.2021.25733 | 64 | | |
| 93 | Huge Papillary Renal Cell Carcinoma with Extension to the Inferior
Vena Cava: A Case Report | 18378 | ISI | 1401/09/14 | | | | |
| 94 | comparison of Immunohistochemical Methods
(IHC) and Fluorescent in Situ Hybridization (FISH)
in the Detection of HER 2/Neu Gene in Kurdish
Patients with Breast Cancer in Western Iran | 18440 | pubmed | 1401/07/13 | | | | 3004833 |
| 95 | Delayed diagnosis of intraplacental choriocarcinoma in a
term healthy neonate—A
case report and literature review | 18529 | ISI | 1401/08/15 | | | 0.0 | |
| 96 | Tuberous sclerosis complex, Clinic and pathology
manifestations, Mini -review | 18530 | علمی پژوهشی | 1400/09/15 | | | | |
| 97 | Can Ki-67 immunohistochemistry marker differentiate mycosis fungoides from cutaneous lichen planus? | 18622 | scopus | 1401/09/14 | | | | 96675 |
| 98 | Subependymal giant cell astrocytoma, report of a
rare case | 18718 | علمی پژوهشی | 1401/09/15 | | | | |
| 99 | Renal Oncocytoma: A Large Tumor, Report of a Case and Review of Literature | 18767 | scopus | 1402/01/16 | | | | |
| 100 | Seborrheic keratosis in an adolescent: A rare presentation | 19136 | ISI | 1402/04/24 | | | 0.7 | |
| 101 | Immunohistochemistry expression of Human Herpes Virus-8 in cutaneous vascular
lesions | 19172 | scopus | 1402/03/25 | | | | 4000559 |
| 102 | بررسی اپیدمیولوژیک و ویژگی های کلینیک وپاتولوژیک بیماران مبتلا به
بدخیمی های آندومتر درکرمانشاه از سال ۱۳۹۲ تا ۱۳۹ | 19245 | علمی پژوهشی | 1402/03/10 | | | | 980552 |
| 103 | Pulmonary alveolar microlithiasis and interstitial
pneumonitis: a case report of the west of Iran | 19266 | ISI | 1398/09/14 | | | 1.7 | 980806 |
| 104 | Treatment of scleredema adultorum
of Buschke with intravenous immunoglobulin
and mycophenolate mofetil in a 14‑year‑old girl:
a case report | 19804 | ISI | 1402/11/25 | | | 1.0 | |
| 105 | Sarcomatoid Renal Cell Carcinoma: Report of a Large Malignant Tumor with a Review of the Literature | 19908 | ISI | 1403/01/11 | | | 0.9 | |
| 106 | Miliary Osteoma Cutis: Report of a Case after Plant
Injury | 20582 | علمی پژوهشی | 1403/08/01 | | | | |
| 107 | سرطان سینه مردان: نشانگرهای زیستی رایج، کلینیکوپاتولوژی و پیامدها در غرب ایران | 20958 | ISI | 1404/02/17 | https://doi.org/10.1186/s43046-025-00294-y | 35 | 2.1 | 4000802 |