| ردیف |
عنوان |
کد رهگیری |
نمایه |
تاریخ انتشار |
دوره (Volum) |
شماره |
ضریب تاثیر |
کد طرح های مرتبط |
| 1 | اختلال ملال قبل از قاعدگی نشانگان قبل از قاعدگی و عوامل مرتبط با ان دردانش اموزان دبیرستانهای دخترانه شهر کرمانشاه -ع | 362 | index copernicus | 1387/02/01 | | 1 | | |
| 2 | میزان آگاهی ونگرش زنان نگرش زنان متاهل تحت پوشش عرصه آموزش پزشکی جامعه نگر شهرستان در مورد نحوه ی استفاده ازنمک ید دار | 486 | Chemical Abstract | 1387/06/01 | | 3 | | |
| 3 | بررسی شیوع و عوامل مرتبط با عفونت هپاتیت سی در معتادان مواد مخدر خود معرف | 2317 | index copernicus | | | | | |
| 4 | بررسی شیوع حاملگی ناخواسته و رابطه آن با کیفیت زندگی مرتبط با سلامت زنان باردار شهرستان ثلاث استان کرمانشاه1385 | 2835 | scopus | | | | | |
| 5 | antimicrobial susceptibility patterns of community-acquired gram-negative uropathogens | 5066 | Chemical Abstract | | | 8 | | |
| 6 | KNOWLEDGE AND ATTITUDES OF KERMANSHAH UNIVERSITY OF MEDICAL
SCIENCES STUDENTS IN THE FIELD OF FOOD HYGIENE AND SAFETY | 8728 | scopus | 1395/03/12 | | 2 | | |
| 7 | EVALUATION OF HEAVY METAL CONTAMINATION AND SCALING AND
CORROSION POTENTIAL IN DRINKING WATER RESOURCES IN
NURABAD CITY OF LORESTAN, IRAN | 8729 | scopus | 1395/03/12 | | 2 | | |
| 8 | Study the Efficiency of Processed Walnut Bark Powder for Methylene Blue Color Removal from Aqueous Solutions | 8938 | scopus | 1395/04/11 | | 13 | | 94127 |
| 9 | Investigation the prevalence of work-related musculoskeletal disorders (WRMSDs) among factories packaging workers in Kermanshah (2015) | 9030 | scopus | 1395/07/10 | | 4 | | 97439 |
| 10 | Epidemiology of lowers limb fractures in patient of Taleghani hospital in Kermanshah in 2014 | 9031 | scopus | 1395/09/11 | | 4 | | 980624 |
| 11 | Removal of Penicillin G by combination of sonolysis and Photocatalytic (sonophotocatalytic) process from aqueous solution: process optimization using RSM (Response Surface Methodology) | 9047 | pubmed | 1395/06/11 | DOI: http://dx.doi.org/10.19082/XX | 9 | | 97741 |
| 12 | Evaluation of Universal Newborn Hearing Screening with TEOAE and ABR: A Cross-Sectional Study with the Literature Review | 9074 | scopus | 1395/09/11 | | 4 | | |
| 13 | Evaluation of the Efficiency of Home Pressured Sand Filter for Pathogen Removal Based on Coliform, Fecal Streptococci and Turbidity Indices | 9081 | scopus | 1395/05/11 | | 13 | | 980171 |
| 14 | Investigating the prevalence of neonatal hearing loss and its risk factors in
Kermanshah | 9096 | scopus | 1395/10/11 | | 4 | | |
| 15 | Studying the causes of hospitalization and death of those hospitalized in
the ICU unit of Imam Reza (PBUH) Hospital of Kermanshah (2008 to
2013) | 9097 | scopus | 1395/07/10 | | 4 | | |
| 16 | Comparative study of awareness, attitude, and performance of hairdressers in west regions of Iran in terms of personal hygiene, decontamination of tools and devices, and general status of building | 9098 | scopus | 1395/07/10 | | 4 | | 94127 |
| 17 | Investigating the frequency of risky pregnancies and its associated causes | 9104 | scopus | 1395/10/11 | | 4 | | |
| 18 | Investigating the findings of anorectal manometry among the patients suffering from functional constipation | 9105 | scopus | 1395/07/10 | | 4 | | |
| 19 | The knowledge and attitude of women in Kermanshah on Osteoporosis (2015) | 9108 | scopus | 1395/10/11 | | 4 | | |
| 20 | The knowledge of attitudes of environmental health and occupational
health students toward their field of study and future career in Ardebil
University of Medical Sciences | 9117 | scopus | 1395/07/10 | | 4 | | |
| 21 | EVALUATING THE CHEMICAL AND MICROBIAL QUALITY OF DRINKING WATER IN HARSIN CITY | 9259 | scopus | 1395/06/11 | | 3 | | |
| 22 | Gastrointestinal Stromal Tumor in Pregnancy:A Rare Case with Review of Literature | 9743 | index copernicus | 1395/06/11 | | 3 | | |
| 23 | مقایسه اثرآموزش پیشگیری از آلودگی به ویروس ایدز توسط گروه همسالان٬ پزشک و توزیع پمفلت برآگاهی دانش آموزان دختر دبیرستانی کرمانشاه | 9804 | scopus | 1387/12/11 | | 3-4 | | |
| 24 | بررسی پتانسیل خورندگی و رسوبگذاری منابع آب شرب شهر دهلران با اندیسهای خورندگی در سال 1393 | 10564 | علمی پژوهشی | 1395/12/15 | | 2 | | |
| 25 | Residue Analysis of Pesticides, Herbicides,
and Fungicides in Various Water Sources
Using Gas Chromatography-Mass Detectio | 10880 | ISI | 1396/07/10 | | 5 | 0.793 | |
| 26 | Phenol removal from oil refinery wastewater using anaerobic stabilization pond modeling and process optimization using response surface methodology (RSM) | 10975 | ISI | 1396/05/10 | | | 1.631 | 96406 |
| 27 | Survey on Treatment Ability of Stabilization Pond as a Natural Treatment System in Oil Refinery Wastewaters | 11286 | ISI | 1396/10/11 | | 1 | 0.793 | 91088 |
| 28 | Adult Adrenocortical Carcinoma Mass with Extension into the Inferior Vena Cava and Cushingoid Features: a Rare Case with Review of Literature | 11703 | علمی پژوهشی | 1395/12/11 | | 1 | | 93295 |
| 29 | Microinvasive Papillary carcinoma of the breast with mucinous differentiation and high grade ductal carcinoma in situ: A case report study | 11789 | علمی پژوهشی | 1396/06/10 | | 3 | | |
| 30 | Nitrogenous Contamination in Iranian Vegetables: a Review | 12227 | ISI | 1397/09/10 | | 6 | 1.12 | 96554 |
| 31 | Evaluation Low Cost Adsorbent of Walnut Bark Granule for Methylene Blue Dye Removal from Aqueous Environments | 12293 | علمی پژوهشی | 1397/03/11 | | 2 | | |
| 32 | Metastatic breast cancer to colon: An unusual site of metastasis with a review of literature | 13741 | ISI | 1398/02/11 | | 3 | | |
| 33 | Fascioliasis mimicking malignancy in an old patient | 13849 | ISI | 1398/03/11 | | 2 | | |
| 34 | Myeloid sarcoma of the spleen: report of a rare case with review of literature | 15021 | ISI | 1398/09/10 | | | | 990344 |
| 35 | Solitary Fibrous Tumor of Testis: A rare Case with Review of Literature | 15569 | scopus | 1398/12/10 | | | | |
| 36 | Papillary Adenocarcinoma of the Lung in a Young Man: A Case Report | 15570 | scopus | 1399/03/12 | | 2 | | |
| 37 | Adenocarcinoma of Gall Bladder, Imitator in Clinical Manifestations, Radiological and Histopathological Findings | 17030 | علمی پژوهشی | 1400/06/13 | | | | |
| 38 | Chronic Myeloid Leukemia in a Young Man with
Unusual Presentation of Weight Loss, Bone Pain, and
Abdominal Pain | 17465 | علمی پژوهشی | 1400/09/12 | | | | |
| 39 | Primary Pancreatic Lymphoma, Report of a Rare Case | 17541 | علمی پژوهشی | 1400/09/12 | | | | |
| 40 | Huge Papillary Renal Cell Carcinoma with Extension to the Inferior
Vena Cava: A Case Report | 18378 | ISI | 1401/09/14 | | | | |
| 41 | comparison of Immunohistochemical Methods
(IHC) and Fluorescent in Situ Hybridization (FISH)
in the Detection of HER 2/Neu Gene in Kurdish
Patients with Breast Cancer in Western Iran | 18440 | pubmed | 1401/07/13 | | | | 3004833 |
| 42 | بررسی اپیدمیولوژیک و ویژگی های کلینیک وپاتولوژیک بیماران مبتلا به
بدخیمی های آندومتر درکرمانشاه از سال ۱۳۹۲ تا ۱۳۹ | 19245 | علمی پژوهشی | 1402/03/10 | | | | 980552 |
| 43 | Sarcomatoid Renal Cell Carcinoma: Report of a Large Malignant Tumor with a Review of the Literature | 19908 | ISI | 1403/01/11 | | | 0.9 | |