| ردیف |
عنوان |
کد رهگیری |
نمایه |
تاریخ انتشار |
دوره (Volum) |
شماره |
ضریب تاثیر |
کد طرح های مرتبط |
| 1 | Cannabinoid(JWH-133) therapy could be effective for treatment of corneal neovascularization | 1288 | index copernicus | | | | | |
| 2 | Anti angiogenic activity of ficus carica latex extract on human umbilical vein endothelial cells | 2126 | ISI | | | | | |
| 3 | next target of tranilast: inhibition of corneal neovascularization | 5325 | ISI | | | 82 | 1.054 | 92439 |
| 4 | How Could Cannabinoids Be Effective in Multiple Evanescent White Dot Syndrome? A Hypothesis | 8779 | scopus | 1395/03/12 | | 1 | | |
| 5 | Cannabinoids as Treatment for Hemophilic Arthropathy: Hypothesized Molecular Pathways | 9002 | scopus | 1395/09/11 | | 2 | | |
| 6 | Cannabinoids: Possible agents for treatment of psoriasis via suppression
of angiogenesis and inflammation | 9650 | ISI | 1395/11/13 | http://dx.doi.org/10.1016/j.mehy.2016.12.003 | | 1.136 | |
| 7 | Inhibition of Angiogenesis: A Novel Effect of Zataria Multiflora | 10068 | pubmed | 1396/01/10 | | 2 | | 95671 |
| 8 | Anti-Apoptotic Effects of Osteopontin via the Up-Regulation of AKT/mTOR/β-Catenin Loop in Acute Myeloid Leukemia Cells | 10104 | pubmed | 1396/01/12 | | 2 | | |
| 9 | Optimizing peripheral blood stem cells transplantation outcome through amend relapse and graft failure: a review of current literature | 10800 | pubmed | 1396/05/18 | | 24 | 0.0 | |
| 10 | Missing angiogenic factors in hemophilic arthropathy | 11289 | ISI | 1396/10/11 | | 1 | 2.246 | |
| 11 | Effectiveness of platelet-rich plasma therapy in wound healing of pilonidal sinus surgery: A comprehensive systematic review and meta-analysis | 11731 | ISI | 1396/09/10 | | 6 | 3.041 | |
| 12 | Comparative in vitro/theoretical studies on the anti-angiogenic activity
of date pollen hydro-alcoholic extract: Highlighting the important
roles of its hot polyphenols | 12725 | ISI | 1397/09/12 | | | | 95121 |
| 13 | Human papilloma virus and breast cancer: the role of inflammation and viral expressed proteins | 13203 | ISI | 1397/10/24 | | 61 | 3.288 | |
| 14 | Lipid Profile Changes in Rheumatoid Arthritis Patients: Investigation of Different Affecting Factors | 13261 | scopus | 1397/07/09 | | 10 | | |
| 15 | Decreased Pain in Patients Undergoing Pilonidal Sinus Surgery Treated with Platelet-Rich Plasma Therapy: The Role of Angiogenesis | 14715 | ISI | 1398/10/11 | | 1 | 1.355 | |
| 16 | Autologous amniotic membrane: An accelerator of wound healing for prevention of surgical site infections following Cesarean delivery | 14740 | ISI | 1398/12/10 | | | 1.322 | 990806 |
| 17 | A randomized controlled trial of effectiveness of platelet-rich plasma gel and regular dressing on wound healing time in pilonidal sinus surgery: Role of different affecting factors | 14807 | ISI | 1398/09/10 | | 6 | 2.301 | |
| 18 | Curcumin: hopeful treatment of hemophilic arthropathy via inhibition of inflammation and angiogenesis | 14861 | ISI | 1398/10/11 | | | 2.505 | |
| 19 | Regenerative medicine and angiogenesis; challenges and
opportunities | 14935 | ISI | 1399/09/11 | | | | 97672 |
| 20 | Simultaneous Effects of Viral Factors of Human Papilloma Virus and Epstein-Barr Virus on Progression of Breast and Thyroid Cancers: Application of Structural Equation Modeling | 15295 | pubmed | 1399/02/12 | | | | |
| 21 | Antibiotics, pregnancy, and fetal mental illnesses: where is the link? | 15308 | ISI | 1399/03/12 | | 6 | 6.502 | |
| 22 | Possible Cause of Inflammatory Storm and Septic Shock in Patients Diagnosed with (COVID-19) | 15349 | ISI | 1399/02/17 | | | 2.093 | |
| 23 | Multiple Evanescent White Dot Syndrome: A Case Report and Experience with Corticosteroid Therapy | 15384 | ISI | 1399/02/12 | | 1 | 1.109 | |
| 24 | Rapamycin Reduces Cervical Cancer Cells Viability in Hypoxic Condition: Investigation of the Role of Autophagy and Apoptosis | 15484 | ISI | 1399/03/12 | | | 3.337 | 95397 |
| 25 | Antibiotics, Inflammation, and Preterm Labor: A Missed Conclusion | 15745 | ISI | 1399/02/12 | | | 4.953 | |
| 26 | Empiric antibiotics in management of inpatient pregnant women infected with coronavirus disease 2019 (COVID-19): Focusing on inflammation and preterm labor | 15836 | ISI | 1399/08/11 | | | 1.375 | |
| 27 | Indicated and non-indicated antibiotic administration during pregnancy and its effect on pregnancy outcomes: Role of inflammation | 15922 | ISI | 1399/09/11 | | | 3.943 | |
| 28 | Primary symptoms, comorbidities, and outcomes of 431 hospitalized patients with confirmative RT-PCR results for COVID-19 | 16021 | ISI | 1399/05/10 | | | 2.126 | 4000035 |
| 29 | Coronavirus disease 2019 (COVID-19) and decrease in blood donation: experience of Iranian Blood Transfusion Organization (IBTO) | 16422 | ISI | 1399/07/12 | | | 2.347 | |
| 30 | Clinical features and risk factors associated with acute respiratory distress syndrome in pregnant women diagnosed with COVID-19: a multi-center case-control study | 16469 | ISI | 1400/09/15 | | | 2.323 | |
| 31 | Changes of leukocytes, neutrophils, and lymphocytes count and dependent variables in pregnant women with coronavirus disease 2019 before and after cesarean delivery | 16470 | ISI | 1399/11/12 | | | 2.021 | |
| 32 | Cannabinoids: a possible treatment for chronic cutaneous wounds | 16471 | ISI | 1399/11/12 | | | 2.156 | |
| 33 | Endothelial cell dysfunction, coagulation, and angiogenesis in coronavirus disease 2019 (COVID-19) | 16732 | ISI | 1400/06/12 | | | 2.73 | |
| 34 | COVID-19 Pandemic and Influenza Season in Hospitalized Patients: Concerns and Suggestions | 16774 | ISI | 1400/03/12 | | | 1.109 | |
| 35 | Coronavirus disease 2019 (COVID-19) in a pregnant women with treatment resistance thrombocytopenic purpura with and suspicion to HELLP syndrome: a case report | 16969 | ISI | 1400/05/12 | | | 3.007 | |
| 36 | Pneumomediastinum, pneumopericardium and subcutaneous emphysema following acute lymphoblastic leukemia and chemotherapy: A case report | 17327 | ISI | 1399/12/25 | | | 1.4 | |
| 37 | Cannabinoids and eye: Focus on angiogenesis and endothelial cells | 17328 | ISI | 1400/09/20 | | | 5.1 | |
| 38 | Human placental mesenchymal stromal cell-derived exosomeenriched extracellular vesicles for chronic cutaneous graftversus-host disease: A case report | 18319 | ISI | 1400/10/11 | | | 4.3 | 990110 |
| 39 | Human placenta-derived mesenchymal stromal cells transfusion in a critically Ill infant diagnosed with Coronavirus Disease 2019 (COVID-19): A case report | 18320 | ISI | 1401/09/13 | https://doi.org/10.1016/j.transci.2022.103454 | | 2.596 | |
| 40 | Endothelial dysfunction and angiogenesis: what is missing from COVID-19 and cannabidiol story? | 18524 | pubmed | 1401/01/16 | | | | |
| 41 | COVID-19 Pandemic and Infant Neurodevelopmental Impairment: A Systematic Review and Meta-analysis | 18525 | ISI | 1401/07/10 | | | 13.3 | |
| 42 | Labor Could Increase Systemic Inflammation and Cause or Deteriorate Cytokine Storm in COVID-19 | 18526 | ISI | 1401/06/15 | | | 1.206 | |
| 43 | Broad-spectrum antibiotics in pregnancy: role of inflammation in neonatal outcomes | 18527 | ISI | 1401/11/15 | | | 10.69 | |
| 44 | Possible potentials of curcumin for pregnancies complicated by intra-uterine growth restriction: role of inflammation, angiogenesis, and oxidative stress | 18528 | ISI | 1400/06/15 | | | 3.776 | |
| 45 | درمان ریزش موی مداوم ناشی از شیمیدرمانی (آلوپسی) با وزیکولهای خارج سلولی غنی شده از اگزوزوم سلولهای استرومایی مزانشیمی انسان: گزارش یک مورد | 19199 | ISI | 1402/01/15 | | | 4.0 | 50002188 |
| 46 | Low-dose aspirin and prevention of preterm birth: untold story of inflammation | 19349 | ISI | 1402/06/10 | | | 9.8 | |
| 47 | Mesenchymal stromal cell extracellular vesicles: A possible strategy for prevention of preterm birth | 19350 | ISI | 1401/12/10 | | | 4.7 | |
| 48 | Improvement in the clinical manifestations of interstitial lung
disease following treatment with placental mesenchymal stromal
cell extracellular vesicles in a patient with systemic sclerosis: A
case report | 19502 | scopus | 1402/07/10 | https://doi.org/10.1016/j.rmcr.2023.101923 | | 1.1 | 4030708 |
| 49 | وزیکولهای کوچک خارج سلولی مشتق از سلولهای استرومایی مزانشیمی جفت انسان به عنوان درمانی برای کووید-۱۹ شدید: یک کارآزمایی بالینی تصادفی کنترلشده دوسوکور | 21017 | ISI | 1403/04/10 | | | 15.5 | |