| ردیف |
عنوان |
کد رهگیری |
نمایه |
تاریخ انتشار |
دوره (Volum) |
شماره |
ضریب تاثیر |
کد طرح های مرتبط |
| 1 | a robust strategy for negative selection of cre-loxp recombination-based excision of transgenes in induced pluripotent stem cells | 4037 | ISI | | | 8 | 3.73 | |
| 2 | in vitro cytotoxic evaluation of some synthesized cox-2 inhibitor derivatives against a panel of human cancer cell lines | 4038 | pubmed | | | 8 | | |
| 3 | polysaccharides derived from tragacanth as biocompatible polymers and gels | 4263 | ISI | | | 129 | 1.395 | 92135 |
| 4 | preparation and characterization of oligochitosan-tragacanth nanoparticles as a novel gene carrier | 4276 | ISI | | | 97 | 3.479 | 91424 |
| 5 | retinoic acid-oligomeric chitosan micelles as novel gene delivery carrier in vitro transfection study | 4483 | Chemical Abstract | | | 2 | | |
| 6 | in vitro and in vivo evaluation of clarithromycin - urea solid dispersions prepared by solvent evaporation electrospraying and freeze drying methods | 5214 | ISI | | | 257 | 2.024 | |
| 7 | antiviral and cytotoxic evaluation of coumarins from prangos ferulacea | 6023 | ISI | | | | 1.337 | 93496 |
| 8 | sustained release of 5-fluorouracil from chitosan oilgosaccharide-deesterified tragacanth core-shell nanoparticles | 6033 | Chemical Abstract | | | | | 94116 |
| 9 | preparation and characterization of camptothecin grafted chitosan oligosaccharide nanomicelles | 6098 | Chemical Abstract | | | | | 94116 |
| 10 | Preparation and characterization of silk fibroin/oligochitosan
nanoparticles for siRNA delivery | 7277 | ISI | 1394/09/01 | 10.1016/j.colsurfb.2015.10.044 | | 4.152 | 92202 |
| 11 | Methotrexate-grafted-oligochitosan micelles as drug carriers: synthesis and biological evaluations | 7278 | ISI | 1393/11/10 | 10.1007/s10856-015-5407-5 | 2 | 2.379 | 93301 |
| 12 | Antiproliferative evaluation of terpenoids and terpenoid
coumarins from Ferulago macrocarpa (Fenzl) Boiss. fruits | 7499 | pubmed | 1394/08/10 | | 4 | | 93423 |
| 13 | Isolation and comparative characterization of α-amylase inhibitor from white kidney bean (Phaseolus vulgaris): A serious in vitro assessment of the commercial product | 7658 | scopus | 1394/09/11 | | 2 | | 95653 |
| 14 | Stabilization of lactoperoxidase by tragacanth-chitosan nano biopolymer | 7729 | علمی پژوهشی | 1393/10/07 | http://dx.doi.org/10.12692/ijb/6.2.418-426 | 6 | | |
| 15 | Eco-Friendly Synthesis and Antimicrobial Activity of Silver Nanoparticles Using Dracocephalum moldavica Seed Extract | 8061 | ISI | 1394/12/11 | 10.3390/app6030069 | 3 | 1.484 | |
| 16 | Synthesis, characterization, spectral studies and cytotoxic effects
of mixed-ligand mono and binuclear copper(II) complexes and their
amide ligands | 8065 | ISI | 1394/10/24 | 10.1016/j.ica.2016.01.016 | | 2.046 | |
| 17 | Preparation and Characterization of Ceftazidime Loaded Electrospun SilkFibroin/Gelatin Mat for Wound Dressing | 8477 | ISI | 1395/02/12 | 10.1007/s12221-016-5822-3 | 5 | 0.88 | 94589 |
| 18 | Preparation and characterization of pH-sensitive camptothecin-cis-aconityl grafted chitosan oligosaccharide nanomicelles | 8840 | ISI | 1395/08/11 | 10.1016/j.ijbiomac.2016.07.100 | | 3.138 | 91199 |
| 19 | Antidiabetic Mechanisms of Rosa canina Fruits: An In Vitro Evaluation | 9615 | pubmed | 1395/10/12 | | | | 94589 |
| 20 | Preparation, physicochemical characterization and anti-fungal evaluation of Nystatin-Loaded PLGA-Glucosamine nanoparticles | 9865 | ISI | 1395/11/13 | 10.1007/s11095-016-2062-6 | 2 | 3.26 | 94163 |
| 21 | Synthesis, crystallographic and spectroscopic studies, evaluation as antimicrobial and cytotoxic
agents of a novel mixed-ligand nickel(II) complex | 10076 | ISI | 1396/01/13 | 10.1080/00958972.2017.1293821 | 8 | 1.756 | 95433, 95206, 95432, 95062, 96644, 96701, 97903 |
| 22 | Preparation and Characterization of Pistacia khinjuk Gum Nanoparticles Using Response Surface Method: Evaluation of Its Anti-Bacterial Performance and Cytotoxicity | 10136 | ISI | 1395/12/11 | doi: 10.15171/apb.2017.020 | 1 | | 94219 |
| 23 | Evaluation of microparticles formation by external gelationin a microfl uidic system | 10333 | ISI | 1396/04/10 | https://doi.org/10.1016/j.cep.2017.04.004 | | 2.154 | |
| 24 | بهینهسازی فرایند انکپسوله سازی دارو در میکروذرههای کروی چیتوسان
با استفاده از روش الکترواسپری هممحور | 10418 | علمی پژوهشی | 1395/10/01 | | 4 | | |
| 25 | Preparation of a reproducible long-acting formulation of risperidone-loaded PLGA
microspheres using microfluidic method | 10432 | ISI | 1396/06/10 | 10.1080/10837450.2016.1221426 | 6 | 1.86 | 93302 |
| 26 | Biosynthesis, Characterization, Antimicrobial and Cytotoxic Effects of Silver Nanoparticles Using Nigella arvensis Seed Extract | 10648 | ISI | 1396/04/10 | | 3 | 1.352 | 93070 |
| 27 | Electrospun silk fibroin/PAN double-layer nanofibrous
membranes containing polyaniline/TiO2 nanoparticles for anionic
dye removal | 10720 | ISI | 1396/05/22 | | 9 | 1.615 | 95322 |
| 28 | Optimization of de-esterified tragacanth microcapsules by computational fluid dynamic and the Taguchi design with purpose of the cell encapsulation | 11084 | ISI | 1396/09/11 | | 1 | 3.671 | |
| 29 | Optimization of Lipofectamine-2000/siRNA Lipoplex Loaded PLGA Nanoparticles for Efficient EGFR Gene Silencing: An in Vitro Study | 11118 | scopus | 1396/10/11 | | 1 | 0.0 | 90106 |
| 30 | Preparation and in vitro characterization of retinoic acid-loaded poly (ε-caprolactone)-poly (ethylene glycol)-poly (ε-caprolactone) micelles | 11119 | ISI | 1396/09/10 | | 6 | 0.0 | 94219 |
| 31 | Nigella arvensis leaf extract mediated green synthesis of silver nanoparticles: Their characteristic properties and biological efficacy | 11241 | ISI | 1396/10/11 | | 1 | 2.659 | 980214 |
| 32 | Preparation and characterization of silk fibroin hydrogel as injectable implants for sustained release of Risperidone | 11265 | ISI | 1396/11/12 | | 2 | 2.295 | |
| 33 | Mechanistic In vitro Evaluation of Prosopis farcta roots potential as an antidiabetic folk medicinal plant | 11469 | ISI | 1396/10/12 | | 52 | 1.525 | 94183 |
| 34 | Green approach for synthesis of gold nanoparticles from Nigella arvensis leaf extract and evaluation of their antibacterial, antioxidant, cytotoxicity and catalytic activities | 11698 | ISI | 1397/01/12 | | 3 | 5.605 | |
| 35 | Preparation and physicochemical characterization of camptothecin conjugated poly amino ester–methyl ether poly ethylene glycol copolymer | 11758 | ISI | 1396/12/10 | | 23 | 3.108 | |
| 36 | De-Esterified Tragacanth Microspheres Loaded into Eudragit S-100 Coated Capsules for Colon-Targeted Delivery | 11759 | ISI | 1397/03/11 | | 2 | 1.507 | |
| 37 | The effect of CYP2C9*2, CYP2C9*3, and VKORC1-1639 G > A polymorphism in patients under warfarin therapy in city of Kermanshah | 12390 | ISI | 1397/05/10 | | 4 | | 95121 |
| 38 | Mesoporous silica nanoparticles for therapeutic/diagnostic applications | 12851 | ISI | 1397/10/12 | | | 3.457 | 97580 |
| 39 | Biological applications of phytosynthesized gold nanoparticles using leaf
extract of Dracocephalum kotschyi | 13266 | ISI | 1397/12/10 | | 3 | 3.231 | |
| 40 | Molecular interaction of fibrinogen with zeolite nanoparticles | 13304 | ISI | 1397/11/12 | | | 4.122 | 990253 |
| 41 | De-esterified tragacanth-chitosan nano-hydrogel for methotrexate delivery; optimization of the formulation by Taguchi design | 13374 | ISI | 1397/11/12 | | s2 | 3.026 | |
| 42 | Preparation and physicochemical characterization of prazosin conjugated PLGA nanoparticles for drug delivery of flutamide | 13634 | ISI | 1397/09/10 | | 4 | 0.483 | 95278 |
| 43 | Formulation and Physicochemical Characterization of Cyclosporine
Microfiber by Electrospinning | 13895 | ISI | 1398/06/10 | | | 0.0 | 95278 |
| 44 | Microfluidic-assisted preparation of PLGA nanoparticles
for drug delivery purposes: experimental study
and computational fluid dynamic simulation | 14355 | ISI | 1398/06/10 | | 5 | | |
| 45 | Preparation and characterization of silk fibroin nanoparticles as a potential drug delivery system for 5-fluorouracil | 14713 | ISI | 1398/07/10 | | 9 | | 96629 |
| 46 | Epigallocatechin gallate loaded electrospun silk fibroin scaffold with antiangiogenic properties for corneal tissue engineering | 14825 | ISI | 1398/11/12 | | | 2.606 | |
| 47 | Antidiabetic Potential of Prosopis farcta Roots: In Vitro Pancreatic Beta Cell Protection, Enhancement of Glucose Consumption, and Bioassay-Guided Fractionation | 14826 | ISI | 1398/10/11 | | | 1.984 | 94183 |
| 48 | Green synthesis and structural characterization of gold nanoparticles from Achillea wilhelmsii leaf infusion and in vitro evaluation | 14875 | ISI | 1398/11/11 | | 1 | 1.264 | 97477 |
| 49 | One-step Synthesized Silver Nanoparticles Using Isoimperatorin: Evaluation of Photocatalytic, and Electrochemical Activities | 14888 | ISI | 1398/10/11 | | 1 | 4.011 | 95509 |
| 50 | All-Trans Retinoic Acid Grafted Poly Beta-Amino Ester Nanoparticles: A Novel Anti-angiogenic Drug Delivery System | 14997 | ISI | 1398/12/05 | | 10 | | 95181, 95481 |
| 51 | Green synthesized silver nanoparticle from Allium ampeloprasum aqueous extract: Characterization, antioxidant activities, antibacterial and cytotoxicity effects | 15182 | ISI | 1398/12/11 | | 3 | 3.25 | 96244, 3006479 |
| 52 | Co-delivery of all-trans-retinoic acid and docetaxel in drug conjugated polymeric nanoparticles: Improving controlled release and anticancer effect | 15476 | ISI | 1399/09/11 | | | 2.678 | 95181 |
| 53 | Interactions of insulin with tragacanthic acid biopolymer: Experimental and computational study | 15557 | ISI | 1399/09/12 | | | 5.162 | 96679 |
| 54 | Electrochemical system designed on a copper tape platform as a nonenzymatic glucose sensor | 15706 | ISI | 1399/09/11 | | | 7.1 | |
| 55 | Electrochemical analysis of anionic analytes in weakly supported media using electron transfer promotion effect: a case study on nitrite | 15739 | ISI | 1399/06/13 | | | 3.998 | |
| 56 | A new strategy for the green synthesis of chondroitin sulfate-reduced gold nanoparticles; in vitro evaluation of synthesized nanoparticles | 15783 | ISI | 1399/08/11 | | 4 | 3.475 | 97231 |
| 57 | Achillea wilhelmsii C. Koch mediated blood compatible silver nanoparticles | 15795 | ISI | 1399/09/11 | | | 2.678 | 97599 |
| 58 | Biological and Catalytic Activities of Green Synthesized Silver Nanoparticles from the Leaf Infusion of Dracocephalum kotschyi Boiss | 16142 | ISI | 1399/11/12 | | 2 | 4.306 | 96449 |
| 59 | Preparation, Physicochemical Characterization and Anti-Fungal
Evaluation of Amphotericin B-Loaded PLGA-PEG-Galactosamine
Nanoparticles | 16531 | ISI | 1400/01/12 | | | | 96288 |
| 60 | Characterization and optimization of de-esterified Tragacanth-chitosan nanocomposite as a potential carrier for oral delivery of insulin: In vitro and ex vivo studies | 16741 | ISI | 1400/08/13 | | 11 | 4.396 | 94589 |
| 61 | Surface modification of neurotrophin-3 loaded PCL/chitosannanofiber/net by alginate hydrogel microlayer for enhancedbiocompatibility in neural tissue engineering | 17051 | ISI | 1400/08/12 | | 109 | 4.396 | |
| 62 | Electrochemical Immunosensor Based on Catalytic Activity of Nitrogen-doped
Graphene Quantum Dots Supported by Graphene Nanoribbon Composite for
Carbohydrate Antigen 15-3 Detection | 17450 | ISI | 1400/10/15 | | 2 | | 980150 |
| 63 | Luteolin mediated synthesis of rod-shaped rutile titanium dioxide
nanoparticles: Assay of their biocompatibility | 18012 | ISI | 1401/04/15 | | | 6.76 | 97361 |
| 64 | Caffeic acid based titanium dioxide nanoparticles: Blood compatibility,
anti-inflammatory, and cytotoxicity | 18013 | ISI | 1401/06/13 | | | 6.633 | 97361 |
| 65 | Green Modification of Iron Oxide Nanoparticles with Achillea wilhelmsii and Investigation of Their Performance for Methylene Blue Adsorption | 18043 | ISI | 1400/12/16 | 10.22052/JNS.2022.01.010 | | | 97081 |
| 66 | Development of paper-based aptasensor for circulating tumor cells detection in the breast cancer | 18188 | ISI | 1401/01/15 | | | 4.598 | 97904 |
| 67 | Production of titanium dioxide nanoparticles by trans-Ferulic acid and their biomedical applications | 18315 | ISI | 1401/09/14 | | | 3.662 | 981000 |
| 68 | Electrospun sandwich-structured of polycaprolactone/gelatin-based nanofibers with controlled release of ceftazidime for wound dressing | 18753 | ISI | 1402/02/11 | | | 8.025 | 95206 |
| 69 | Recent advances in electrochemical strategies for bacteria detection | 19021 | ISI | 1401/08/10 | 10.34172/bi.2022.23616 | | 2.6 | |
| 70 | Centaurea behen leaf extract mediated green synthesized silver nanoparticles as antibacterial and removing agent of environmental pollutants with blood compatible and hemostatic effects | 20056 | ISI | 1403/08/13 | 10.1038/s41598-024-64468-9 | | 3.8 | 990514 |