| ردیف |
عنوان |
کد رهگیری |
نمایه |
تاریخ انتشار |
دوره (Volum) |
شماره |
ضریب تاثیر |
کد طرح های مرتبط |
| 1 | بسامد مصرف میوه و سبزیجات در کودکان مبتلا به سندرم داون | 4836 | ایندکس شده3 | | | 13 | | |
| 2 | مروری بر اثرات مصرف مکمل امگا3 بر روی الگوی خواب بیش فعالی و سایر رفتارهای تکاملی در کودکان مبتلا به بیماری های طیف اوتیسم | 4837 | ایندکس شده3 | | | 13 | | |
| 3 | رژیم غذایی کتوژنیک روشی موثر در درمان صرع مقاوم به دارو در کودکان کم توان ذهنی | 5453 | scopus | | | | | |
| 4 | پسماند مصرف میوه جات و سبزیجات و نمایه های استرس اکسیداتیو در کودکان مبتلا به سندروم داون | 5456 | ایندکس شده3 | | | | | |
| 5 | بررسی وضعیت تغذیه ای کودکان کار در شهر کرمانشاه در سال 1391 | 5547 | ایندکس شده3 | | | | | 91124 |
| 6 | α-tocopherol supplementation reduces biomarkers of oxidative stress in children with down syndrome: a randomized controlled trial | 5563 | ISI | | | | 2.756 | |
| 7 | nutritional status of working childeren as a neglected group in kermanshah | 5831 | ایندکس شده3 | | | | | 92422 |
| 8 | استرس اکسیداتیو، سرطان و چاقی سه عارضه تهدیدکننده سلامتی و قابل پیشگیری در
سندرم داون | 6539 | ISC | 1394/02/01 | | 1 | | 980436 |
| 9 | بررسی شاخص های تن سنجی و فعالیت فیزیکی در دانش آموزان استثنایی | 7991 | ISC | 1395/01/14 | | 1 | | 990738 |
| 10 | The role of nutrition in reducing the harmful effects of dust on human health - review study | 8673 | scopus | 1394/12/11 | | 1 | | |
| 11 | THE ASSOCIATION BETWEEN NUTRITIONAL STATUS AND SLEEP HEALTH | 8741 | scopus | 1395/03/12 | | 2 | | 94025 |
| 12 | INVESTIGATING NUTRITIONAL STATUS OF EXCEPTIONAL PUPILS
IN TEHRAN CITY (2014) | 8742 | scopus | 1395/03/12 | | 2 | | 95096 |
| 13 | THE RELATIONSHIP BETWEEN ANTHROPOMETRIC INDEXES AND BLOOD
BIOMARKERS WITH FATTY LIVER-A
CASE-CONTROL STUDY; KERMANSHAH, IRAN | 8743 | scopus | 1395/03/12 | | 2 | | 95096 |
| 14 | Non-Alcoholic Fatty Liver Related to Diet and Body Composition: A Case Control Study | 10137 | ایندکس نشده | 1395/09/11 | | 2 | | 91419 |
| 15 | Risk factors of metabolic syndrome among food suppliers | 10521 | ISI | 1396/03/11 | | 5-6 | 0.253 | 95096 |
| 16 | Dietary Diversity Score and Its Related Factors among Employees of Kermanshah University of Medical Sciences | 11159 | pubmed | 1396/09/10 | | 4 | | 97835 |
| 17 | Fortified yogurt with vitamin D as a cost-effective food to prevent diabetes: A randomized double-blind clinical trial | 11364 | ISI | 1396/12/10 | | | 3.144 | 96014 |
| 18 | Pattern of Kebab Intake as a Potential Carcinogenic Risk Factor in Adults of Kermanshah, Iran: 2015 | 11416 | pubmed | 1396/10/11 | | 1 | | 95098, 97789, 96621, 97158, 980356, 980037 |
| 19 | ارزیابی وضعیت تغذیه ای بیماران دریافت کنندۀ تغذیۀ روده ای ( انترال) در بخش مراقبت های ویژۀ بیمارستان های شهرستان آمل | 11771 | cinhal | 1396/10/11 | | 163 | | |
| 20 | Dietary patterns and risk of prostate cancer: a factor analysis study in a sample of Iranian men | 11831 | pubmed | 1397/03/11 | | 2 | | 95021 |
| 21 | Nutritional care and balance of energy in patients hospitalized in Iranian intensive care units | 11861 | ISI | 1397/02/11 | | 2 | 0.291 | 95592 |
| 22 | مراقبت های تغذیه ای در ایران ویژه
واحدهای مراقبت | 11883 | pubmed | 1397/01/12 | | 2 | | 93379 |
| 23 | Chemical Composition and Antioxidant Activity of Pistacia Atlantica Subsp. Kurdica from Awraman | 12112 | scopus | 1397/06/10 | | 3 | | |
| 24 | Effects of Ramadan on food intake, glucose homeostasis, lipid
profiles and body composition composition | 12135 | ISI | 1398/01/12 | | | 2.954 | |
| 25 | The relation of dietary diversity score and food insecurity to metabolic syndrome features and glucose level among pre-diabetes subjects | 12269 | ISI | 1397/05/10 | | 4 | 1.702 | |
| 26 | Relationship between nutrients intake and the risk of prostate cancer: A case-control study in Kermanshah, Iran | 12309 | ISI | 1397/05/10 | | 4 | | |
| 27 | Comparison of 3 Nutritional Questionnaires to Determine Energy Intake Accuracy in Iranian Adults | 12392 | pubmed | 1397/04/10 | | 3 | | 97360 |
| 28 | Anthropometric Indices from Primary to High School in the West of Iran: Epidemiologic Trends | 12582 | pubmed | 1397/04/10 | | 3 | | 990319 |
| 29 | دیدگاههای جدید در مورد آتروسکلروز: تقابل سیستم های اندوکانابینوئید با میکروبیوتای روده | 12762 | ISI | 1397/06/10 | | 10 | | |
| 30 | Prevalence of lactose intolerance and its association with breakfast consumption in Iranian adolescents | 12795 | ISI | 1397/11/10 | | | | 96237 |
| 31 | Effects of vitamin D-fortified yogurt in comparison to oral vitamin D
supplement on hyperlipidemia in pre-diabetic patients: A randomized
clinical trial | 12836 | ISI | 1397/10/11 | | | 3.47 | 980702 |
| 32 | Effects of coenzyme Q10 supplementation on matrix metalloproteinases and DAS-28 in patients with rheumatoid arthritis: a randomized, double-blind, placebo-controlled clinical tria | 14112 | ISI | 1398/09/10 | | 12 | 2.293 | 991009 |
| 33 | Soy, Soy Isoflavones, and Protein Intake in Relation to Mortality from All Causes, Cancers, and Cardiovascular Diseases: A Systematic Review and DoseeResponse Meta-Analysis of Prospective Cohort Studies | 14118 | ISI | 1398/06/10 | | 9 | 4.141 | 97149 |
| 34 | The validity of resting energy expenditure predictive equations in adults with central obesity: A sub-sample of the RaNCD cohort study | 14191 | ISI | 1398/03/17 | | 3 | 0.57 | 95484 |
| 35 | Accuracy of Waist to Hip Ratio Calculated by Bioelectric Impedance Device in the Ravansar Non-Communicable Disease Cohort Study | 14266 | ISI | 1398/05/10 | | 4 | 0.241 | 97360 |
| 36 | Maternal nutrition factors and socio-economic status in childhood cancer | 14542 | ISI | 1398/08/10 | | | | 93354 |
| 37 | Risk of metabolic syndrome in non-alcoholic fatty liver disease patients | 14661 | ISI | 1398/09/12 | | 4 | | 97835 |
| 38 | Inflammatory potential of diet and the risk of prostate cancer: A case control study in the west of Iran | 14910 | ISI | 1398/09/10 | | 7 | | 95021 |
| 39 | Effects of Spirulina supplementation on obesity: A systematic review and meta-analysis of randomized clinical trials | 14924 | ISI | 1398/09/10 | | | 1.979 | |
| 40 | The Relationship Between the Dietary Inflammatory Index and Metabolic Syndrome in Ravansar Cohort Study | 14948 | ISI | 1398/11/12 | | | 3.319 | 97636 |
| 41 | Antihyperlipidemic and Antioxidative Properties of Pistacia atlantica subsp. kurdica in
Streptozotocin-Induced Diabetic Mice | 15132 | ISI | 1399/01/13 | | | 3.319 | 96166 |
| 42 | Does alternative healthy eating index can predict the risk of
prostate cancer? | 15133 | ISI | 1398/11/12 | | 50 | | |
| 43 | Effects of Chromium Picolinate Supplementation on Cardiometabolic Biomarkers in Patients with Type 2 Diabetes Mellitus: a Randomized Clinical Trial | 15181 | pubmed | 1399/01/12 | | | | |
| 44 | Relationship Between the Consumption of Milk-Based Oils Including Butter and Kermanshah Ghee with Metabolic Syndrome: Ravansar Non-Communicable Disease Cohort Study | 15202 | ISI | 1399/02/12 | | | 3.319 | |
| 45 | Effects of Alpha-Lipoic Acid Supplementation on Cardiovascular Disease Risk Factors in β-Thalassemia Major Patients: A Clinical Trial Crossover Study | 15225 | ISI | 1399/02/18 | | | | 97212 |
| 46 | بررسی روند شیوع کوتاه قدی همزمان با اضافه وزن در بین دانش آموزان دبیرستانی شهرستان اسلام آباد غرب | 15247 | علمی پژوهشی | 1399/02/12 | | | | 990109 |
| 47 | The role of Tripterygium wilfordii extract in weight loss,
energy expenditure, glucose and lipid metabolism | 15255 | ISI | 1397/09/10 | | | 0.344 | |
| 48 | Effects of Breastfeeding and Formula Feeding on
the Expression Level of FTO, CPT1A and PPAR-α
Genes in Healthy Infants | 15444 | ISI | 1399/03/12 | | | 2.842 | 97155 |
| 49 | Food groups intake in relation to stunting among exceptional children | 15687 | ISI | 1399/05/11 | | | 1.909 | |
| 50 | Effects of vitamin D supplementation on core symptoms, serum serotonin, and interleukin-6 in children with autism spectrum disorders: A randomized clinical trial | 15811 | ISI | 1399/08/12 | | | 3.639 | 97018 |
| 51 | A Population-based Cross-sectional Study of Food Insecurity and
the Influential Factors in Households in Kermanshah, Iran | 15846 | علمی پژوهشی | 1398/06/10 | | 3 | | 95228 |
| 52 | Malnutrition and nutritional status in critically ill patients with enteral nutrition | 15936 | ISI | 1399/06/11 | | 3 | | 95592 |
| 53 | L-Carnitine supplementation reduces biomarkers of inflammatory and oxidative stress in patients with coronary artery disease: a randomised
controlled trial | 15965 | ISI | 1401/10/10 | | | 3.188 | 95258 |
| 54 | Apoptotic Effects of Ginger Extract (Zingiber officinale) on Esophageal
Cancer Cells ESO26: An In Vitro Study | 16023 | scopus | 1399/09/11 | | | | 96484 |
| 55 | The effect of yogurt co-fortified with probiotic and vitamin D
on lipid profile, anthropometric indices and serum 25-hydroxi
vitamin D in obese adult: A Double-Blind Randomized-
Controlled Trial | 16234 | ISI | 1399/10/12 | | 1 | 1.797 | 97209 |
| 56 | Adherence to Healthy Diet Can Delay Alzheimer’s Diseases Development: A Systematic Review and Meta-Analysis | 16242 | pubmed | 1399/09/11 | | 4 | | |
| 57 | The effects of co-administration of probiotics and prebiotics on chronic inflammation, and depression symptoms in patients with coronary artery diseases: a randomized clinical trial | 16551 | ISI | 1401/05/18 | https://doi.org/10.1080/1028415X.2021.1889451 | 8 | 4.062 | 990040 |
| 58 | Effects of alpha lipoic acid on iron overload, lipid profile and oxidative stress indices in β-thalassemia major patients: A cross-over randomised controlled clinical trial | 17042 | ISI | 1400/03/12 | DOI: 10.1111/ijcp.14062 | | 2.503 | 96322 |
| 59 | Internal Assessment of the Nutrition Department of Kermanshah University of Medical Sciences (2018) | 17086 | علمی پژوهشی | 1400/04/13 | | | | 980356 |
| 60 | User Experience of NAVID E-learning System in the School of Nutrition and Food Technology of Kermanshah University of Medical Sciences, Iran (2020) | 17087 | علمی پژوهشی | 1400/06/13 | | | | |
| 61 | Probiotic Yogurt Fortified with Vitamin D Can Improve Glycemic Status in Non-Alcoholic Fatty Liver Disease Patients: a Randomized Clinical Trial | 17123 | pubmed | 1399/11/20 | https://doi.org/10.7762/cnr.2021.10.1.36 | 10 | | 96621 |
| 62 | Effect of propolis supplementation on athletic performance,
body composition, inflammation, and oxidative stress following
intense exercise: A triple-blind
randomized clinical trial | 17213 | ISI | 1400/04/12 | https://doi.org/10.1002/fsn3.2319 | | 2.863 | |
| 63 | Polycyclic aromatic hydrocarbons in grilled foods from Kermanshah province | 17287 | ISI | 1400/09/12 | | | 3.407 | 97294 |
| 64 | Dietary Intake in Relation to the Risk of Reflux Disease: A Systematic Review | 17460 | pubmed | 1400/09/12 | https://doi.org/10.3746/pnf.2021.26.4.367 | 4 | | 4000187 |
| 65 | Probiotic supplementation: A prospective approach in the treatment of COVID-19 | 17551 | pubmed | 1401/03/16 | | | | 4000554 |
| 66 | Evaluation of acrylamide and malondialdehyde levels in Tah-Dig of fried starchy foods: a case study in Iran | 17697 | ISI | 1401/02/16 | | | 2.431 | 3005432 |
| 67 | Optimal cut-off points of fat mass index and visceral adiposity index associated with type 2 diabetes mellitus | 17801 | ISI | 1401/05/13 | | | 3.533 | 980578 |
| 68 | Efficacy of the Synbiotic Supplementation on the Metabolic Factors in Patients with Metabolic Syndrome: A Randomized, Triple-Blind, Placebo-Controlled Trial | 17883 | ISI | 1401/01/14 | | | 2.504 | 95621 |
| 69 | The relationship of dietary total antioxidant capacity with sarcopenia and cardiometabolic biomarkers in type 2 diabetes patients | 17983 | ISI | 1400/11/13 | | | | 990500 |
| 70 | Association between dietary inflammatory index scores and the increased disease activity of rheumatoid arthritis: a cross-sectional study | 18295 | ISI | 1401/05/25 | 10.1186/s12937-022-00805-w. | | 4.344 | 4000555 |
| 71 | Kebab, a delicious food, but contaminated with harmful compounds: A literature review | 18302 | scopus | 1400/05/14 | | 626 | | |
| 72 | Nutritional status of under six years old children in Kalar city, Kurdistan Region, Iraq | 18308 | ISI | 1401/06/14 | https://doi.org/10.1186/s12889-022-14071-2 | | 4.135 | 4000037 |
| 73 | The effects of breastfeeding and formula feeding on the metabolic factors and the expression level of obesity and diabetes-predisposing genes in healthy infants | 18363 | ISI | 1401/07/13 | doi.org/10.14814/phy2.15469 | 19 | | 97155 |
| 74 | The relationship between major dietary patterns and disease activity
of rheumatoid arthritis | 18415 | ISI | 1401/07/12 | | | | 980037 |
| 75 | Is there any association between dietary inflammatory index and quality of life? A systematic review | 18642 | ISI | 1401/09/22 | 10.3389/fnut.2022.1067468 | | 6.59 | 4010596 |
| 76 | Birth weight concerning obesity and diabetes gene expression in healthy infants; a case-control study | 18821 | ISI | 1402/01/10 | https://doi.org/10.1186/s12884-023-05538-0 | | 3.105 | 97155 |
| 77 | The Association Between Dietary Acidity and Clinical Symptoms in Patients With Rheumatoid Arthritis | 18890 | pubmed | 1401/07/12 | | | | 4000036 |
| 78 | Ginger as an anticolorectal cancer spice: A systematic review of in vitro to clinical evidence | 18892 | ISI | 1401/11/22 | 10.1002/fsn3.3153 | 11 | 3.553 | 96484 |
| 79 | تأثیر زعفران بر وضعیت اکسیداتیو غذاهای سرخ شده غنی از کربوهیدرات (ته دیگ) | 19413 | scopus | 1402/07/15 | | | | 980661 |
| 80 | تأثیر توأم آموزش رژیم غذایی سالم و فعالیت بدنی بر مدیریت چاقی و اضافه وزن دانشآموزان: یک کارآزمایی بالینی | 19551 | scopus | 1402/09/01 | | 735 | 0.0 | 1402101 |
| 81 | Association of Mediterranean diet pattern with disease activity in the patients with rheumatoid arthritis: A cross-sectional study on Iranian patients | 19717 | ISI | 1403/01/13 | https://doi.org/10.1016/j.clnesp.2024.01.012 | | 3.0 | 4000312 |
| 82 | طراحی و اعتبارسنجی سامانه ترکیبات مواد غذایی ایرانی جهت ارزیابی انرژی و مواد مغذی دریافتی: یک مطالعه کاربردی بنیادی با استفاده از داده های مطالعه کوهورت روانسر | 20041 | scopus | 1403/01/13 | | | | 980721 |
| 83 | The potential causal effect of the pre-pregnancy dietary phytochemical index on gestational diabetes mellitus: a prospective cohort study | 20084 | ISI | 1403/04/08 | | BMC Pregnancy and Childbirth | 3.1 | 990700 |
| 84 | Household food expenditures and socioeconomic status in relation to dietary nutrient intake in Iranian families | 20262 | ISI | 1403/05/26 | https://doi.org/10.1108/NFS-02-2024-0040 | | 1.0 | 4000683 |
| 85 | The effect of MIND diet on sleep status, anxiety, depression, and cardiometabolic indices in obese diabetic women with insomnia: study protocol for a randomized controlled
clinical trial | 20541 | ISI | 1403/07/16 | | | 2.0 | 50001915 |
| 86 | The association of dietary inflammatory index with sleep outcomes: A systematic review | 20544 | ISI | 1403/05/08 | | | 2.4 | |
| 87 | The effect of MIND diet on sleep status, mental health, and serum level of BDNF in overweight/obese diabetic women with insomnia: a randomized controlled trial | 20807 | ISI | 1403/12/20 | https://doi.org/10.1038/s41598-025-91389-y | | 3.8 | 4020342 |
| 88 | Pistacia atlantica can improve oxidative status in patients with metabolic dysfunction-associated fatty liver disease | 21449 | ISI | 1404/07/04 | doi.org/10.1038/s41598-025-04107-z | | 3.9 | 4020843 |