| ردیف |
عنوان |
کد رهگیری |
نمایه |
تاریخ انتشار |
دوره (Volum) |
شماره |
ضریب تاثیر |
کد طرح های مرتبط |
| 1 | Impact assessment of effluent discharge on underground water qualities around gemini distillery,nanjangud,mysore district | 2099 | ایندکس نشده | | | | | |
| 2 | performance comparison of activated sludge systems with conventional and extended aeration in removal of protozoan ... | 3297 | scopus | | | | | |
| 3 | a new approach to anaerobic - anoxic stabilization pond: treating pertoleum refinery wastewater | 3370 | ISI | | | | 0.474 | |
| 4 | measurement of heavy metals concentration in drinking water from source to consumption site in kermanshah-iran | 3661 | scopus | | | | | 90173 |
| 5 | domestic scale vermicomposting for solid waste management | 3891 | علمی پژوهشی | | | 2 | | |
| 6 | evaluation of pesticide residues 2,4-d atrazine and alachlor concentration in drinking water well of mahidasht district-kermanshah iran 2010-2011 | 4502 | scopus | | | 23 | | |
| 7 | a systematic review of radon investigations related to public exposure in iran | 4648 | ISI | | | 15 | 0.333 | 90188 |
| 8 | natural airborne dust and heavy metals : a case study for kermanshah western iran (2005-2011) | 5580 | ISI | | | | 0.576 | 90188 |
| 9 | بررسی کارایی سیستم اسمز معکوس در حذف سرب کادمیوم کروم و روی از آب ورودی دستگاه های دیالیز | 5856 | scopus | | | | | 91462 |
| 10 | air quality and variations in pm pollutant concentration in western iran during a four - year period (2008-2011) kermanshah - a case study | 6039 | scopus | | | | | |
| 11 | equilibrium isotherms and kinetic studies of lead removal from aqueous solution by pumice powder | 6215 | Chemical Abstract | | | | | |
| 12 | Determining Parasite Presence in Raw Municipal Wastewater by Bailenger Method in Kermanshah, Iran | 6374 | ISI | 1394/09/10 | | 4 | 0.912 | 88091 |
| 13 | Investigation of microbial contamination frequency in
drinking water of buses at Sofeh terminal of Isfahan-Iran | 6511 | index copernicus | 1394/03/15 | | 1 | | 1399003 |
| 14 | بررسی تأثیر پسابهای فاضلاب شهری و صنعتی بر تغییرات میزان کروم و وانادیوم در بافت عضله ماهی لوتک (Cyprinionmacrostomum) و نازک (Chondrostomaregium) در رودخانه قرهسو کرمانشاه (1392) | 6601 | علمی پژوهشی | 1393/12/06 | | 4 | | |
| 15 | Comparison of the efficiency of extended aeration
activated sludge system and stabilization ponds in
real scale in the removal of protozoan cysts and
parasite ova from domestic wastewater using Bailenger
method: a case study, Kermanshah, Iran | 6819 | ISI | 1394/04/18 | 10.1080/19443994.2014.923333 | 5 | 1.173 | 92194 |
| 16 | Comparing and evaluating microbial and physicochemical parameters of water quality in men’s and women’s public swimming pools in Kermanshah, Iran: A case study | 6992 | Chemical Abstract | 1394/03/01 | 10.4103/2277-9183.163964 | 2 | | 90171 |
| 17 | بررسی روند تغییرات غلظت فلزات سنگین آب ورودی به سیستم اسمز معکوس و آب ورودی و خروجی از دستگاه دیالیز بیماران همودیالیزی-مطالعه موردی: بیمارستان های استان کرمانشاه | 7134 | ISC | 1394/06/01 | | 4 | | |
| 18 | A Survey of Parasitic Contamination in Qasr-e-Shirin Raw Wastewater: the Role of a Constructed Wetland in Removing Contamination | 7389 | ایندکس نشده | 1394/03/15 | | 1 | | 95523 |
| 19 | Equilibrium isotherms and kinetic studies of phenol from aqueous solutions by
Aluminum-Modified Pumice adsorbent | 7686 | Chemical Abstract | 1394/10/11 | | 1 | | 981031 |
| 20 | Fluctuation of organic substances, solids, protozoan cysts, and parasite egg at different units of a wastewater integrated stabilization pond (full scale treatment plant): a case study, Iran | 7820 | ISI | 1394/12/11 | 10.1080/19443994.2014.997294 | 11 | 1.173 | 94033 |
| 21 | Comparing operational cost and performance evaluation of electrodialysis and reverse osmosis systems in nitrate removal from drinking water in Golshahr, Mashhad | 7821 | ISI | 1394/12/11 | | 12 | 1.173 | 92017, 94033 |
| 22 | Solar degradation of malachite green using nickeldoped
TiO2 nanocatalysts | 7898 | ISI | 1395/02/10 | 10.1080/19443994.2015.1033764 | 21 | 1.173 | 93256 |
| 23 | Evaluating the efficiency of electrochemical process in removing COD and NH4-N from landfill leachate | 7907 | ISI | 1394/12/10 | | 15 | 1.173 | 92042, 95097 |
| 24 | Response surface methodology (RSM) and its application for optimization of ammonium ions removal from aqueous solutions by pumice as a natural and low cost adsorbent | 8598 | ISI | 1395/04/01 | 10.1515/aep-2016-0018 | 2 | 0.919 | |
| 25 | The isotherm and kinetic study of nickel and chromium adsorption by pumice powder from aqueous environments | 8983 | ایندکس نشده | 1395/03/12 | | 1 | | |
| 26 | Which is better for optimizing the biosorption process of lead – central composite design or the Taguchi technique? | 9123 | ISI | 1395/06/11 | DOI: 10.2166/wst.2016.318 | 6 | 1.064 | 95097 |
| 27 | Magnetic adsorption separation process: an alternative method of mercury extracting from aqueous solution using modified chitosan coated Fe3O4 nanocomposites | 9633 | ISI | 1395/10/12 | 10.1002/jctb.4990 | | 2.738 | |
| 28 | Photocatalytic performance of chromium-doped TiO2 nanoparticles
for degradation of Reactive Black 5 under natural sunlight illumination | 10091 | ISI | 1395/12/11 | 10.5004/dwt.2017.20373 | | 1.272 | 91083 |
| 29 | بررسی تأثیر اسید استیک بر کارایی اسکوریا در حذف رنگ مالاشیت از محیط های آبی: تعیین مدل، ایزوترم و سینتیک واکنش | 10354 | Chemical Abstract | 1396/03/25 | | 2 | | 93041, 93050 |
| 30 | Application of response surface methodology for statistical analysis, modeling, and optimization of malachite green removal from aqueous solutions by manganese-modified pumice adsorbent | 11135 | ISI | 1396/06/10 | | | 1.631 | 95224 |
| 31 | Effects of loading rate, resin height, and bed volume on nitrate removal from drinking water by non-selective strong anion exchange resin (A400E) | 11144 | ISI | 1396/06/25 | | | 1.631 | 96402 |
| 32 | Data on performance of air stripping tower- PAC integrated system for removing of odor, taste, dye and organic materials from drinking water-A case study in Saqqez, Iran | 11853 | pubmed | 1397/03/11 | | | | |
| 33 | Evaluation of Public School Health and Its Accordance with School Health National Regulations: A Case Study in Kermanshah, Iran | 11860 | ISI | 1396/11/12 | | 2 | | |
| 34 | Data on the effect of geological and meteorological parameters on indoor radon and thoron level- case study: Kermanshah, Iran | 11977 | pubmed | 1397/03/11 | | | | |
| 35 | Application of downflow anaerobic upflow oxic submerged bio-film reactor (dauosbr) in removing phosphorus, nitrogen, organic matter, turbidity and total suspended solids from hospital wastewater | 12259 | ISI | 1397/03/11 | | 6 | 1.334 | 93049 |
| 36 | The iron modification effect on performance of natural adsorbent scoria for malachite green dye removal from aquatic environments: modeling, optimization, isotherms, and kinetic evaluation | 12689 | ISI | 1397/05/11 | | | 1.383 | |
| 37 | Synthesized Cr/TiO2 immobilized on pumice powder
for photochemical degradation of acid orange-7 dye under UV/visible
light: influential operating factors, optimization, and modeling | 15907 | ISI | 1399/07/11 | | | 2.179 | |