| ردیف |
عنوان |
کد رهگیری |
نمایه |
تاریخ انتشار |
دوره (Volum) |
شماره |
ضریب تاثیر |
کد طرح های مرتبط |
| 1 | The CYP17 MSP AI (T-34C) and CYP19A1
(Trp39Arg) variants in polycystic ovary
syndrome: A case-control study | 13788 | ISI | 1397/12/10 | | 3 | | 96500 |
| 2 | Vitamin D-binding protein and vitamin D receptor genotypes and 25-hydroxyvitamin D levels are associated with development of aortic and mitral valve calcification and coronary artery diseases | 14294 | ISI | 1398/07/09 | | 45 | 2.107 | 96498 |
| 3 | Association of AHSG gene polymorphisms with serum Fetuin-A levels in individuals with cardiovascular calcification in west of Iran | 15078 | ISI | 1398/10/11 | | 3 | 2.107 | 95005 |
| 4 | The Association Between Serum Levels of Leptin and Lipid Profiles in Cardiovascular Patients With Valve Calcification | 15722 | scopus | 1399/01/13 | | 4 | | 95005 |
| 5 | Intrathecal Administration of Melatonin Ameliorates the Neuroinflammation-mediated Sensory and Motor Dysfunction in a rat Model of Compression Spinal Cord Injury. | 16472 | ISI | 1400/06/13 | 10.2174/1874467213666201230101811 | 4 | 3.339 | 980725, 980922 |
| 6 | The role of caveolin-1 and endothelial nitric oxide synthase polymorphisms in susceptibility to prostate cancer | 16894 | ISI | 1400/06/12 | DOI: 10.1111/iep.12394 | 00 | | 94430 |
| 7 | Synergistic Effect of Gefitinib and Temozolomide on U87MG
Glioblastoma Angiogenesis | 16895 | ISI | 1401/03/28 | https://doi.org/10.1080/01635581.2021.1952441 | 4 | 2.9 | 96110 |
| 8 | Anti-nociceptive and anti-inflammatory activities of the essential oil isolated from Cupressus arizonica Greene fruits | 17471 | ISI | 1400/10/11 | Anti-nociceptive and anti-inflammatory activities of the essential oil isolated from Cupressus arizonica Greene fruits | 1 | 3.016 | 980979 |
| 9 | Intrathecal administration of naringenin improves motor dysfunction and neuropathic pain following compression spinal
cord injury in rats: relevance to its antioxidant and anti-inflammatory activities | 18017 | ISI | 1401/05/10 | https://doi.org/10.3344/kjp.2022.35.3.291 | 3 | 2.6 | 4000170 |
| 10 | Naringenin Improves Ovalbumin-Induced Allergic Asthma in Rats through Antioxidant and Anti-Inflammatory Effects | 18125 | ISI | 1401/01/14 | | | 2.65 | 980909 |
| 11 | Association Between Vitamin D Binding Protein Gene Polymorphism (rs7041), Vitamin D Receptor, and 25-Hydroxyvitamin D Serum Levels With Prostate Cancer in Kurdish Population in West of Iran | 18335 | ISI | 1401/05/18 | doi: 10.3389/pore.2022.1610246 | Article Number:1610246 | 2.874 | 96120 |
| 12 | The Effect of Oral Administration of Silymarin on Serum Levels of Tumor Necrosis Factor-α and Interleukin-1ß in
Patients with Rheumatoid Arthritis | 18615 | ISI | 1401/09/15 | DOI: 10.22034/IJI.2022.90456.2007 | 19 | 1.2 | 94147 |
| 13 | Investigation of the effect of N-acetylcysteine on serum levels of oxidative inflammatory biomarkers in patients with stroke | 18915 | ISI | 1402/02/15 | https://doi.org/10.1186/s43088-023-00380-x | | | 990794 |
| 14 | Association of Matrix Metalloproteinase‑2 (MMP‑2) and MMP‑9 Promoter Polymorphisms, Their Serum Levels, and Activities with Coronary Artery Calcification (CAC) in an Iranian Population | 19032 | ISI | 1400/08/12 | https://doi.org/10.1007/s12012-021-09707-5 | | 2.755 | 95294 |
| 15 | Probiotic properties and antimicrobial evaluation of silymarin‑enriched Lactobacillus bacteria isolated from traditional curd | 19090 | ISI | 1402/04/13 | 10.1038/s41598-023-37350-3 | | 4.997 | 4010566 |
| 16 | Chemical Composition, Total Phenolic Content, and Anti-Ulcerative Colitis Effects of Extract and Essential Oil of Cupressus arizonica Greene Fruits | 19377 | scopus | 1401/07/07 | | | | 980875 |
| 17 | Association of Matrix Metalloproteinase-2 (MMP-2) and MMP-9 Promoter Variants, Their Serum Levels, and Activities with Aortic Valve Calcification (AVC) in a Population from Western Iran | 20031 | ISI | 1403/03/12 | 10.1089/gtmb.2023.0370. | 6 | 1.1 | 96681 |
| 18 | Defining the mechanisms behind the hepatoprotective properties of curcumin | 20123 | ISI | 1403/03/16 | | | 4.8 | |
| 19 | Polydatin attenuated neuropathic pain and motor dysfunction following spinal cord injury in rats by employing its anti-inflammatory and antioxidant effects | 20240 | ISI | 1403/05/23 | | - | 4.4 | 4000819 |
| 20 | Adjunctive silymarin supplementation and its effects on disease severity, oxidative stress, and inflammation in patients with Alzheimer's disease | 20345 | ISI | 1402/07/10 | . doi: 10.1080/1028415X.2023.2301163 | 10 | 3.6 | 97436 |
| 21 | Evaluating the Protective Effects of Aqueous and Hydroalcoholic Extracts of Plantago major Leaf in a Rat Model of Ethanol-induced Peptic Ulcer | 20383 | scopus | 1403/06/15 | | | | 4010451 |
| 22 | Effects of silymarin as adjuvant drug on serum levels of CTRP3,
anti-cyclic citrullinated peptide (CCP), and high-sensitivity C
reactive protein (hs-CRP) in rheumatoid arthritis patients | 20386 | ISI | 1403/04/11 | DOI:10.22099/mbrc.2024.48466.1876 | 3 | 1.7 | 990743 |
| 23 | Rutin-loaded chitosan nanoparticles alleviated Freund’s adjuvant induced rheumatoid arthritis via modulating oxidative stress and inflammatory parameters in Wistar rats | 20389 | ISI | 1402/10/06 | | | 3.1 | 4000052 |
| 24 | Pelargonidin improves functional recovery and attenuates neuropathic pain following spinal cord injury in rats: relevance to its neuroprotective, antioxidant, and anti-inflammatory effects | 20818 | ISI | 1404/01/04 | | | 4.4 | 4010532 |
| 25 | Polydatin attenuates Alzheimer’s disease induced by aluminum chloride in rats: evidence for its antioxidant and anti-inflammatory effects | 20876 | ISI | 1404/01/29 | | | 4.4 | 4020128 |
| 26 | Fraxinus excelsior L. Hydromethanolic Extract Modulates Rheumatoid Arthritis Induced by Complete Freund’s Adjuvant in Rats Emphasizing Inflammatory and Antioxidant Pathways | 21305 | ISI | 1404/01/17 | | | 1.2 | 990680 |
| 27 | Evaluation of the Protective Effect of Hydroalcoholic and Aqueous Extracts of Ulmus minor Leaves on Ulcerative Colitis Induced by Acetic Acid in Rats | 21310 | ISI | 1403/07/14 | | | 1.2 | 4010450 |
| 28 | Deciphering the effects of polydatin on neuropathic pain and motor performance in a chronic constriction injury model: role of
GABA and opioid receptors and neuroprotective properties | 21479 | ISI | 1404/08/16 | | | 4.8 | 4020121 |