| ردیف |
عنوان |
کد رهگیری |
نمایه |
تاریخ انتشار |
دوره (Volum) |
شماره |
ضریب تاثیر |
کد طرح های مرتبط |
| 1 | Association of circulating CTRP9 with soluble adhesion molecules and inflammatory markers in patients with type 2 diabetes mellitus and coronary artery disease | 11461 | ISI | 1396/11/10 | | 1 | 2.806 | 980392 |
| 2 | Lower Expression of miR-10a in Coronary Artery Disease and
its Association with Pro/Anti-Inflammatory Cytokines | 11954 | ISI | 1397/02/10 | | 5 | 0.84 | |
| 3 | Decreased serum levels of CTRP12/adipolin in patients with coronary artery disease in relation to inflammatory cytokines and insulin resistance | 12807 | ISI | 1397/10/14 | | | 3.514 | |
| 4 | Lower circulating levels of CTRP12 and CTRP13 in polycystic ovarian syndrome: Irrespective of obesity | 13042 | ISI | 1397/09/10 | | 12 | 2.766 | |
| 5 | Serum levels of CTRP3 in diabetic nephropathy and its relationship with insulin resistance and kidney function. | 13690 | ISI | 1398/01/12 | | 4 | 2.766 | |
| 6 | Captopril and Spironolactone Can Attenuate Diabetic Nephropathy in Wistar Rats by Targeting microRNA-192 and microRNA-29a/b/c | 14214 | ISI | 1398/05/10 | | 10 | 2.918 | |
| 7 | Higher serum level of CTRP15 in patients with coronary artery disease is associated with disease severity, body mass index and insulin resistance | 14800 | ISI | 1400/11/13 | | | 4.076 | |
| 8 | Serum levels of IL-32 in patients with type 2 diabetes mellitus and its relationship with TNF-alpha and IL-6 | 15066 | ISI | 1398/10/11 | | | 3.078 | |
| 9 | Paraoxonase Activity in Patients with Obstructive Sleep Apnea: a Systematic Review and Meta-analysis | 15171 | Chemical Abstract | 1398/10/12 | | | | 980499 |
| 10 | Higher circulating levels of ANGPTL8 are associated with body mass index, triglycerides, and endothelial dysfunction in patients with coronary artery disease | 15206 | ISI | 1399/03/12 | | 1-2 | 2.795 | |
| 11 | Circulating levels of Meteorin-like protein in polycystic ovary syndrome: A case-control study | 15251 | ISI | 1399/01/13 | | | 2.74 | |
| 12 | Serum levels of C1q/TNF‐related protein‐3 in inflammatory bowel disease patients and its inverse association with inflammatory cytokines and insulin resistance | 15297 | ISI | 1399/05/10 | | | 3.244 | |
| 13 | Evaluation of changing the pattern of CTRP5 and inflammatory markers levels in patients with coronary artery disease and type 2 diabetes mellitus | 15299 | ISI | 1399/04/10 | | | 2.575 | |
| 14 | The impact of continuous positive airway pressure therapy on circulating levels of malondialdehyde: a systematic review and meta-analysis | 15724 | ISI | 1399/08/11 | | | 3.038 | 980973 |
| 15 | White matter alterations in patients with obstructive sleep apnea: a systematic review of diffusion MRI | 15731 | ISI | 1399/08/11 | | | 3.038 | 980456 |
| 16 | Circulating levels of oxidized low-density lipoprotein in patients with obstructive sleep apnea: a systematic review and meta-analysis | 15748 | ISI | 1399/06/11 | | 3 | 2.162 | 980499 |
| 17 | Circulating levels of CTRP3 in patients with type 2 diabetes mellitus compared to controls: A systematic review and meta-analysis | 15872 | ISI | 1399/08/11 | | | 4.234 | |
| 18 | Evaluation of angiopoietin-like protein 3 (ANGPTL3) levels in polycystic ovary syndrome | 16219 | ISI | 1399/09/11 | | | 3.647 | |
| 19 | Characterization of the serum levels of Meteorin-like in patients with inflammatory bowel disease and its association with inflammatory cytokines | 16220 | ISI | 1399/07/10 | | 1 | 2.906 | |
| 20 | Evaluation of IP10 and miRNA 296-a expression levels in peripheral blood mononuclear cell of coronary artery disease patients and controls | 16221 | ISI | 1399/06/11 | | | 3.191 | |
| 21 | Alteration of miR-21, miR-433 and miR-590 tissue expression related to the TGF-β signaling pathway in ulcerative colitis patients | 16224 | ISI | 1401/07/23 | https://doi.org/10.1080/13813455.2020.1762656 | 5 | 2.5 | |
| 22 | Emerging Role of miR-372 and miR-101a in Head and Neck Squamous Cell Carcinoma. | 16225 | ISI | 1399/01/12 | | | 0.94 | |
| 23 | Increased the circulating levels of malondialdehyde in patients
with obstructive sleep apnea: a systematic review and meta-analysis | 16385 | ISI | 1399/11/12 | | | 2.162 | 980499 |
| 24 | Serum levels of Asprosin in patients diagnosed with coronary artery disease (CAD): a case-control study | 16993 | ISI | 1400/05/12 | | | 3.876 | |
| 25 | Circulating levels of asprosin and its association with insulin
resistance and renal function in patients with type 2 diabetes mellitus
and diabetic nephropathy | 16995 | ISI | 1400/04/12 | | | 2.316 | |
| 26 | Klotho, FOXO1 and cytokines associations in patients with coronary artery disease | 16996 | ISI | 1400/02/12 | | | 3.861 | |
| 27 | Impaired cholesterol efflux capacity in patients with Helicobacter pylori infection and its relation with inflammation | 16997 | ISI | 1399/11/12 | | | 4.766 | |
| 28 | The impacts of C1q/TNF-related protein-15 and adiponectin on Interleukin-6 and tumor necrosis factor-α in primary macrophages of patients with coronary artery diseases | 17017 | ISI | 1400/03/12 | | | | |
| 29 | Asymmetric alterations of white matter integrity in patients with insomnia disorder | 17308 | ISI | 1401/01/15 | 10.1007/s11682-021-00512-w | | 3.978 | 97936 |
| 30 | Vitamin D status influences cytokine production and MALAT1 expression from the PBMCs of patients with coronary artery disease and healthy controls | 17912 | ISI | 1399/09/12 | | | 1.209 | |
| 31 | Plasma Complement C1q/tumor necrosis factor-related protein 15 concentration is associated with polycystic ovary syndrome | 17962 | ISI | 1401/03/16 | | | 3.24 | |
| 32 | Reply to comments on “Increased the circulating levels of malondialdehyde in patients with obstructive sleep apnea: a systematic review and meta-analysis” | 18152 | ISI | 1401/06/15 | | | 2.655 | 4000223 |
| 33 | Oxidative modification of HDL by lipid aldehydes impacts HDL function | 18364 | ISI | 1401/08/15 | | | 4.11 | |
| 34 | High-density lipoprotein cholesterol efflux capacity in patients with obstructive sleep apnea and its relation with disease severity | 18435 | ISI | 1401/08/07 | | | 4.315 | 980591 |
| 35 | A systematic review and meta-analysis on the levels of brain-derived neurotrophic factor in insomnia patients with and without comorbid depression | 19051 | ISI | 1402/05/16 | https://doi.org/10.1080/09291016.2023.2222239 | | 1.362 | 4010700 |
| 36 | Elevated angiopoietin-like protein 3 serum levels in diabetic nephropathy patients and its association with renal function and lipid profile | 19290 | ISI | 1402/03/23 | | | 2.6 | |
| 37 | Circulating and Endometrial Profiles of miR-145, miR-155-5p, miR-224, MPP-5, and PECAM-1 Expression in Patients with Repeated Implantation Failure: A Case Control Study | 19293 | ISI | 1402/03/11 | | | 2.0 | |
| 38 | Increased Levels of ANGPTL3 and CTRP9 in Patients With Obstructive Sleep Apnea and Their Relation to Insulin Resistance and Lipid Metabolism and Markers of Endothelial Dysfunction | 19294 | ISI | 1401/10/15 | | | 1.3 | |
| 39 | The effect of continuous positive airway pressure on total antioxidant capacity in obstructive sleep apnea: a systematic review and meta-analysis | 19404 | ISI | 1402/05/24 | | | 2.5 | |
| 40 | Circulating levels of miR125a, miR126, and miR146a-5p in patients with obstructive sleep apnea and their relation with markers of endothelial dysfunction | 19478 | ISI | 1402/08/11 | 10.1371/journal.pone.0287594 | | 3.7 | 990194 |
| 41 | The role of lncRNAs in intermittent hypoxia and sleep Apnea: A review of experimental and clinical evidence | 19576 | ISI | 1402/10/11 | https://doi.org/10.1016/j.sleep.2023.11.014 | | 4.8 | |
| 42 | Study of structural network connectivity using DTI tractography in insomnia disorder | 19923 | ISI | 1402/09/11 | | | 2.3 | 990299 |