| ردیف |
عنوان |
کد رهگیری |
نمایه |
تاریخ انتشار |
دوره (Volum) |
شماره |
ضریب تاثیر |
کد طرح های مرتبط |
| 1 | Impact of low level radiation on concentrations of some trace elements in radiation workers | 11837 | ISI | 1397/06/10 | | 3 | | 96610, 980447, 980987 |
| 2 | Paraoxonase Activity in Patients with Obstructive Sleep Apnea: a Systematic Review and Meta-analysis | 15171 | Chemical Abstract | 1398/10/12 | | | | 980499 |
| 3 | The impact of continuous positive airway pressure therapy on circulating levels of malondialdehyde: a systematic review and meta-analysis | 15724 | ISI | 1399/08/11 | | | 3.038 | 980973 |
| 4 | White matter alterations in patients with obstructive sleep apnea: a systematic review of diffusion MRI | 15731 | ISI | 1399/08/11 | | | 3.038 | 980456 |
| 5 | Circulating levels of oxidized low-density lipoprotein in patients with obstructive sleep apnea: a systematic review and meta-analysis | 15748 | ISI | 1399/06/11 | | 3 | 2.162 | 980499 |
| 6 | Relationship between Sleep Problems and Self-Injury: A Systematic Review | 16091 | ISI | 1400/06/13 | | 9 | 2.964 | 50002754 |
| 7 | تغییرات ارتباطات عملکردی قشر حدقهای پیشانی مغز در اختلال بیخوابی مزمن | 16258 | علمی پژوهشی | 1399/06/11 | | 2 | 0.0 | |
| 8 | Increased the circulating levels of malondialdehyde in patients
with obstructive sleep apnea: a systematic review and meta-analysis | 16385 | ISI | 1399/11/12 | | | 2.162 | 980499 |
| 9 | Acceptance and Commitment Therapy (ACT) Improves Sleep Quality, Experiential Avoidance, and Emotion Regulation in Individuals with Insomnia—Results from a Randomized Interventional Study | 16586 | ISI | 1399/11/12 | | 2 | 2.991 | 97286, 4000054 |
| 10 | Alterations of Subcortical Brain Structures in Paradoxical and Psychophysiological Insomnia Disorder | 16663 | ISI | 1400/02/17 | https://doi.org/10.3389/fpsyt.2021.661286 | | 2.849 | 97327 |
| 11 | ENIGMA‐Sleep: Challenges, opportunities, and the road map | 16664 | ISI | 1400/09/15 | 10.1111/jsr.13347 | | 5.296 | |
| 12 | Asymmetric alterations of white matter integrity in patients with insomnia disorder | 17308 | ISI | 1401/01/15 | 10.1007/s11682-021-00512-w | | 3.978 | 97936 |
| 13 | Controlling risky behavior associated with AIDS: the role of social support, family functioning, self-efficacy and AIDS risk perception | 17908 | ISI | 1401/02/13 | | 10 | | 4000911, 4020538 |
| 14 | Reply to comments on “Increased the circulating levels of malondialdehyde in patients with obstructive sleep apnea: a systematic review and meta-analysis” | 18152 | ISI | 1401/06/15 | | | 2.655 | 4000223 |
| 15 | Predicting sleep quality and insomnia severity using the components of the acceptance and commitment therapy (ACT) model: A new perspective | 18424 | ISI | 1401/08/10 | 10.1016/j.jcbs.2022.10.006 | 26 | 5.138 | 4000911 |
| 16 | Interleukin-1alpha and tumor necrosis factor alpha as an inducer for reactive-oxygen-species-mediated NOD-like receptor protein 1/NOD-like receptor protein 3 inflammasome activation in mononuclear blood cells from individuals with chronic insomnia disorder | 18683 | ISI | 1401/09/15 | https://doi.org/10.1111/ene.15540 | | 6.2 | 980130 |
| 17 | Discriminating Paradoxical and Psychophysiological Insomnia
Based on Structural and Functional Brain Images:
A Preliminary Machine Learning Study | 18886 | ISI | 1402/01/15 | https://doi.org/10.3390/brainsci13040672 | | 3.333 | 980880 |
| 18 | Circulating levels of miR125a, miR126, and miR146a-5p in patients with obstructive sleep apnea and their relation with markers of endothelial dysfunction | 19478 | ISI | 1402/08/11 | 10.1371/journal.pone.0287594 | | 3.7 | 990194 |
| 19 | Factors Affecting Sleep Problems Among Young People During COVID-19 Pandemic: A Report from Western Iran | 19829 | علمی پژوهشی | 1402/12/07 | | 1 | | 990085 |
| 20 | Associations Between Six Core Processes of Psychological Flexibility with Poor Sleep Outcomes: A Systematic Review and Meta-Analysis | 19848 | ISI | 1403/01/03 | https://doi.org/10.1007/s40675-024-00293-w | | 1.8 | |
| 21 | Study of structural network connectivity using DTI tractography in insomnia disorder | 19923 | ISI | 1402/09/11 | | | 2.3 | 990299 |
| 22 | Symmetry differences of structural connectivity in multiple sclerosis and
healthy state | 19945 | ISI | 1402/09/10 | | | 3.8 | |
| 23 | Lack of structural brain alterations associated with insomnia:findings from the ENIGMA-Sleep Working Group | 19985 | ISI | 1403/07/10 | | | 4.4 | |
| 24 | Reduced White Matter Fiber Density in Patients with Multiple Sclerosis | 19986 | ISI | 1403/02/03 | | | 3.4 | 981014 |