| کد مقاله | 12204 |
| عنوان فارسی مقاله | |
| عنوان لاتین مقاله | The increased expression of integrin β7gene in peripheral blood leukocytes of the newly diagnosed rheumatoid arthritis patients |
| نوع ارائه | پوستر |
| عنوان کنگره / همایش | چهاردهمین کنگره بین المللی ایمونولوژی و آلرژی |
| نوع کنگره / همایش | بین المللی |
| کشور محل برگزاری کنگره/ همایش | ایران |
| شهر محل برگزاری کنگره/ همایش | تهران |
| سال انتشار/ ارائه شمسی | 1397 |
| سال انتشار/ارائه میلادی | 2018 |
| تاریخ شمسی شروع و خاتمه کنگره/همایش | 1397/02/06 الی 1397/02/08 |
| آدرس لینک مقاله/ همایش در شبکه اینترنت | http://icia.ir/Page/WelcomeMessages |
| آدرس علمی (Affiliation) نویسنده متقاضی | 3.0000 |
| نویسنده | نفر چندم مقاله |
|---|---|
| عادل فکری | دوم |
| مهدی تقدسی | اول |
| نسرین ایرانشاهی | چهارم |
| عنوان | متن |
|---|---|
| کلمات کلیدی | Rheumatoid arthritis, CCR9, integrin β7, MALT |
| چکیده | Background: Integrins and chemokines play critical role in Lymphocytes and leukocytes migration and recirculation during autoimmune disorders. Normally gut-homing T cells express CCR9 and integrin β7 in order to home back to lamina propria of intestine from peripheral blood. Our study was conducted to evaluate expression levels of the chemokine receptor CCR9 and the integrin β7 in circulating leukocytes and lymphocytes from newly diagnosed Rheumatoid arthritis (RA) patients and compare these values with the same data obtained from healthy individuals without inflammatory disease. Methods: Total RNA was extracted from peripheral blood samples immediately cDNA was synthesized and finally gene expression of CCR9 and β7 evaluated by quantitative Real time PCR. The T-test and ANOVA were used in order to compare the differences between two groups. Results: The β7 gene expression showed significant difference between RA patients and healthy controls (P value= 0.007). |
| متن مقاله | |
| نتیجه مقاله | Conclusion: In our newly diagnosed patients who did not received any medication for RA the gene expression of integrin β7 was higher than healthy controls. CCR9 gene expression didn’t reach significant different between two groups. Our results bring up disposability that over expression β7 gene may have a role in pathogenesis of RA. |
| نام فایل | تاریخ درج فایل | اندازه فایل | دانلود |
|---|---|---|---|
| ...docx | 1397/05/20 | 14116 | دانلود |
| Doc2.docx | 1397/05/20 | 189675 | دانلود |
| 31288-2017123005-rud8eg0w9q.docx | 1397/04/01 | 13798 | دانلود |
| articleDoc2.pdf | 1397/04/01 | 183868 | دانلود |