| کد مقاله | 12205 |
| عنوان فارسی مقاله | |
| عنوان لاتین مقاله | Analysis of the gene expression of Helios and the methylation status of Foxp3 TSDR sequence in the newly diagnosed Rheumatoid Arthritis patients |
| نوع ارائه | پوستر |
| عنوان کنگره / همایش | چهاردهمین کنگره بین المللی ایمونولوژی و آلرژی |
| نوع کنگره / همایش | بین المللی |
| کشور محل برگزاری کنگره/ همایش | ایران |
| شهر محل برگزاری کنگره/ همایش | تهران |
| سال انتشار/ ارائه شمسی | 1397 |
| سال انتشار/ارائه میلادی | 2018 |
| تاریخ شمسی شروع و خاتمه کنگره/همایش | 1397/02/06 الی 1397/02/08 |
| آدرس لینک مقاله/ همایش در شبکه اینترنت | http://icia.ir/Page/WelcomeMessages |
| آدرس علمی (Affiliation) نویسنده متقاضی | 2.0000 |
| نویسنده | نفر چندم مقاله |
|---|---|
| مهدی تقدسی | اول |
| نسرین ایرانشاهی | سوم |
| عنوان | متن |
|---|---|
| کلمات کلیدی | Rheumatoid arthritis, Foxp3, Helios, epigenetic, TSDR |
| چکیده | Background: The control of auto-reactive cells may be compromised in Rheumatoid Arthritis (RA). Regulatory T cells (Tregs),key controller of immune system, may have impaired function in RA disease. Foxp3 is a master regulator of Treg cells which its expression is under tight control of epigenetic mechanisms. By analysis of epigenetic modulation of Foxp3 Treg-specific demethylated region (TSDR) and and Helios gene expression the present study aim to evaluate Treg cells alteration in RA disease. Methods: 20 newly diagnosed RA patients and 41 healthy subjects participated in this study. Foxp3 and Helios expression was measured using real-time PCR technique. Methylation level of TSDR was analyzed by bisulfite treatment and Quantative methylation specific PCR (Q-MSP) method. Results: The gene expression of Foxp3 and demethylation rate of Foxp3 TSDR sequence was decreased in RA patients compared with healthy subjects (P< 0.001 and P = 0.006 respectively). The Helios expression was significantly higher in RA patients compared to healthy controls (P = 0.048). Positive correlation between Foxp3 expression with Helios expression and demethylation rate of TSDR was detected (P =0.016 and P = 0.010 respectively). |
| متن مقاله | |
| نتیجه مقاله | Conclusion: Our results suggested that epigenetic alterations may have an important role in pathogenesis of RA. |
| نام فایل | تاریخ درج فایل | اندازه فایل | دانلود |
|---|---|---|---|
| abstract.docx | 1397/05/20 | 13844 | دانلود |
| article2Doc2.pdf | 1397/05/20 | 184146 | دانلود |
| ..docx | 1397/05/20 | 14060 | دانلود |
| Doc1.docx | 1397/05/20 | 236466 | دانلود |